Gentlemen's Invitation - 4 Ball Betterball - Stableford - each pair must comprise a Longridge member & a member of an away club - ENTER HOME PLAYER ONLY ON TEE RESERVATION - 90% handicap allowance with a maximum of 24. Entry fee £10.00 per player inc. 2's sweep payable on the day.
(90% handicap allowance)
Winners: M. Davies & M. Abram £60.00 each
2nd: A. Bailey & A. Procter £45.00 each (CPO)
3rd: I. Dugdale & A. Smith £30.00 each
4th: P. Holden & I. Benyon £25.00 each
5th: A. Morton & A. Whittle £20.00 each
6th: D. Armstrong-Ball & M. Catterall £15.00 (CPO)
7th: A. Leslie & M. Barton £10.00 each (CPO)
Twos - 9 each wins 6 Titleist DT Balls or equivalent.
Team | Nett Results | |
1st | Michael Davies (11) & Mark Abram (17) | 44 |
2nd | Andrew Bailey (11) & Andrew Procter (13) | 43 |
3rd | Ian Dugdale (19) & Allan Smith (11) | 43 |
4th | Peter Holden (11) & Ian Benyon (9) | 42 |
5th | Andrew Morton (9) & Andrew Neil Whittle (14) | 40 |
6th | David Armstrong-Ball (2) & Martin Catterall (9) | 39 |
7th | Andy Leslie (14) & Michael Barton (9) | 39 |
8th | Aaron Herbert (20) & Martin Thompson (15) | 39 |
9th | D Watson (22) & John Mitchell Edmondson (7) | 39 |
10th | Shaun McLaughlin (15) & Ian Whittingham (22) | 39 |
11th | Shaun Graham (14) & Ian Anderton (11) | 38 |
12th | Timothy Clegg (4) & Peter Jones (12) | 38 |
13th | Trevor Walker (11) & John Graham (13) | 38 |
14th | Chris Nolan (12) & J Merridew (18) | 37 |
15th | Maurice Bell (16) & Steve Riley (14) | 37 |
16th | Phil Lamoury (9) & M Hoyle (10) | 37 |
17th | Macauley Murgatroyd (3) & Philip Murgatroyd (20) | 37 |
18th | Ian Bray (14) & Trevor Pickles (12) | 36 |
19th | James Clegg (19) & Graham Procter (5) | 36 |
20th | Mark Woods (13) & Kenneth Cummings (10) | 36 |
21st | George Bell (17) & Barry Holden (11) | 35 |
22nd | Gavin Colclough (22) & Denis Towers (14) | 35 |
23rd | David Heathcote (10) & John Hutchings (9) | 35 |
24th | Alan Peterson (10) & Tony George Ollerenshaw (20) | 33 |
25th | Derek Shorrock (17) & Alex Turner (14) | 33 |
26th | Tim Murphy (20) & Gary Clarke (21) | 32 |
27th | Joel Dugdale (17) & Simon Hancox (17) | 32 |
28th | Warren Dever (18) & Paul Hutton (16) | 32 |
29th | Rob Cooper (15) & Tony Smithurst (12) | 25 |
Page will refresh results automatically for one hour