Open Competition- Individual Stableford - Maximum handicap 24 - Full stroke allowance - Gross & Nett Competition - Handicap Qualifying Competition (separate CSS calculated for away players - Longridge Plate awarded to best gross stableford score - Entry fee £15.00 - prize winners must have competition active handicap
Longridge Plate Winner: Ben Rice (Preston Golf Club) £150.00
Best Nett: Billy Stennett £100.00
Div 1 Winner: Ian Michael Black (Tunshill Golf Club) £50.00, 2nd: Mark Cleminson £30.00
Div 2 Winner: Paul Askew (Nelson Golf Club) £50.00, 2nd: Andrew McDonald (Leyland Golf Club) £30.00
Div 3 Winner: Darren Halliwell £50.00, 2nd: Ian Bray £30.00
Div 4 Winner: David Lord (Colne Golf Club) £50.00
Twos - 11 each receive 3 Titleist Pro V1s.
Results | Points | |
1st | Billy Stennett(13) | 40 |
2nd | Paul Askew(8) Nelson Golf Club | 39 |
3rd | Darren Halliwell(17) | 38 |
4th | Andrew McDonald(11) Oak Royal | 37 |
5th | Tom McAteer(12) Preston Golf Club | 37 |
6th | Gary Hill(9) | 36 |
7th | Ian Bray(15) | 36 |
8th | Ian M Black(5) Fleetwood | 36 |
9th | Mark Peter Cleminson(5) | 35 |
10th | Andy Collinson(18) | 34 |
11th | Ben Rice(3) Preston | 34 |
12th | Ian Hacking(10) | 34 |
13th | Colin Andrew Gould(9) St Annes Old Links | 34 |
14th | Andrew Tillotson(16) | 34 |
15th | Alex Young(11) Stonyhurst Park Golf Club | 34 |
16th | Ross Andrew(4) | 33 |
17th | John Maddock(8) | 33 |
18th | Tom Duxbury(9) Nelson Golf Club | 33 |
19th | Stephen sherlock(9) | 33 |
20th | Bill Hayhurst(9) | 33 |
21st | Tony Smithurst(13) Blackpool North Shore | 33 |
22nd | Ian Taylor(12) | 32 |
23rd | Michael VanHolsbeke(12) Ingol Golf & Squash Club | 32 |
24th | John Goodland(11) Haydock Park | 32 |
24th | Chris Lee(5) | 32 |
26th | Adrian Rigby(20) Accrington & District | 32 |
27th | Michael Brown(6) | 32 |
28th | Jack Smith(14) Accrington & District Golf Club | 32 |
29th | Andy Barton(17) | 32 |
30th | Nigel Taylor(11) Preston | 31 |
31st | Ian Anderton(14) Deane | 31 |
32nd | William Burnett(14) Powfoot Golf Club | 31 |
33rd | John Snape(13) | 31 |
34th | Peter McFarlane(5) Duxbury Park | 31 |
35th | Stephen Nixon(4) Preston | 31 |
36th | Neville Smith(15) Accrington & District | 31 |
37th | Christopher Meadows(19) | 31 |
38th | Paul Dove(11) Duxbury Park | 31 |
39th | Paul Goodeve(9) Duxbury Park Golf Club | 31 |
40th | M Reith(6) Leyland Golf Club | 31 |
41st | David Lord(27) Colne Golf Club | 31 |
42nd | Andrew Young(9) | 30 |
43rd | Les Hattersley(10) Chapel-en-le-Frith Golf Club | 30 |
44th | Alan Holt(13) | 30 |
45th | Lee Wardley(11) | 30 |
46th | Anthony Lambert(17) | 30 |
47th | DANIEL SINNOTT(17) | 30 |
48th | Andrew Slater(8) | 30 |
49th | Doug Easton(13) | 30 |
50th | James arstall(13) | 30 |
51st | Anthony Joseph Williams(4) | 30 |
52nd | Ian Jones(15) | 30 |
53rd | Dave Myers(14) Preston Golf Club | 29 |
54th | Jeremy Paul Morgan(5) | 29 |
55th | John Green(12) Mossock Hall | 29 |
56th | William Arthur Walne(5) | 29 |
57th | Steven Pawson(13) | 29 |
58th | Mark Woods(13) | 29 |
59th | Kevin Sweeney(6) Accrington & District | 28 |
60th | Shaun Graham(15) | 28 |
61st | Peter Slater(13) | 28 |
62nd | Walter Paul Jones(8) | 28 |
63rd | Ian Parr(22) Berrington Hall | 27 |
64th | Andrew Watson(12) Preston | 26 |
65th | William Bolton(18) | 26 |
66th | Peter Jones(14) Blackpool North Shore Golf Club | 26 |
67th | Chris Nolan(13) | 26 |
68th | Stephen Lees(13) | 26 |
69th | D Sephton(10) Carus Green | 25 |
70th | Jordan Wicks(11) | 25 |
71st | Terence Graham(11) | 25 |
72nd | Russell Game(14) | 25 |
73rd | David Robert Pearson(5) | 25 |
74th | John Cowburn(18) | 25 |
75th | Nicholas Rudd(15) Mossock Hall | 25 |
76th | Jamie Austin(21) | 23 |
77th | Mick Maguire(12) Preston | 23 |
78th | Mark Hanson(6) | 23 |
79th | Karl Mackintosh(24) Brampton Golf Club | 22 |
80th | Dean Mirfin(12) | 22 |
81st | Daniel Lord(12) Colne | 21 |
82nd | Edward Shorrock(13) | 20 |
83rd | Michael Wharton(22) | 20 |
84th | Rob Duncan(11) St Annes Old Links Golf Club | 18 |
85th | Jordan Young(6) Pike Fold Golf Club | 16 |
86th | Russell Turner(19) | 0 |
86th | Ronnie Parker(22) | 0 |
86th | Jeff Hacking(10) Wilpshire Golf Club | 0 |
86th | Steven Rafsha(11) Wilpshire Golf Club | 0 |
86th | David R Robinson(7) | 0 |
N/A | Kyle Helm(12) | 24 |
DQ | Matthew Shorrock(8) | DQ Card not signed by player |
DQ | Timothy Clegg(4) | DQ Card not signed by player |
DQ | S Holding(11) Duxbury Park | DQ Card not signed by player |
DQ | G Fairclough(19) | DQ Card not signed by player |
DQ | Jonathan Spooner(24) Worsley Golf Club | DQ Card not signed by player |
Page will refresh results automatically for one hour