Open Competition- Individual Stableford - Maximum handicap 18 - Full stroke allowance - Gross & Nett Competition - Handicap Qualifying Competition (separate CSS calculated for away players - Longridge Plate awarded to best gross stableford score - Entry fee £15.00 - prize winners must have competition active handicap
Longridge Plate Winner: T J Clegg £150.00
Best Nett Score: Steve Wade £100.00
Cat 1 Winner: Ross Andrew £60.00
2nd: P Orr (Blundell Hills GC) £40.00
3rd: Mark Cleminson £30.00
Cat 2 Winner: A Sheards (Leyland GC) £60.00
2nd: P Whitaker £40.00
3rd: W P Jones £30.00
Cat 3 Winner: A Barton £60.00
2nd: A Hough £40.00
3rd: D Simpson (Mr President) £30.00
Twos - 11 - each win 3 x ProV1 balls
| Division Three Results | Points | |
| 1st | Andy Barton(16) | 35 |
| 2nd | Alec Hough(17) | 34 |
| 3rd | David Simpson(18) | 34 |
| 4th | Edward Shorrock(13) | 34 |
| 5th | P Rimmer(13) | 33 |
| 6th | Peter Slater(13) | 32 |
| 7th | Carl Topping(18) | 32 |
| 8th | Gordon Cronshaw(17) | 31 |
| 9th | Trevor Grenfell(15) Kirkby Valley | 31 |
| 10th | Eliseo Gomez Pozueta(17) Morecambe Golf Club | 31 |
| 11th | Alan Holt(13) | 31 |
| 12th | Paul Greenall(14) | 30 |
| 13th | P Fotheringham(18) Mellor & Townscliffe | 30 |
| 14th | A Clark(13) Northenden Golf Club | 29 |
| 15th | Brian Marsden(13) Nelson Golf Club | 29 |
| 16th | Daniel Parker(18) | 29 |
| 17th | David Fisher(18) | 29 |
| 18th | John Ranson(15) | 29 |
| 19th | Shaun McLaughlin(18) | 28 |
| 20th | David Fenton(13) Pleasington Golf Club | 28 |
| 21st | Mark Woods(13) | 28 |
| 22nd | Gary Cummings(13) Blundells Hill Golf Club | 28 |
| 23rd | William Bolton(17) | 27 |
| 24th | Doug Easton(13) | 27 |
| 25th | Paul Bell(18) | 26 |
| 26th | Ronnie Parker(18) | 25 |
| 27th | Andy Collinson(18) | 24 |
| 28th | Iain David Waite(18) Lancaster | 23 |
| 29th | William Machin(18) | 23 |
| 30th | David Myers(13) Preston | 22 |
| 31st | Christopher Forrest(13) | 22 |
| 32nd | Colin Greenwood(18) Hebden Bridge | 22 |
| 33rd | Tony Smithurst(14) Blackpool North Shore | 21 |
| 34th | Russell Turner(18) | 18 |
| 35th | Phil Douglas(18) | 0 |
| 35th | Tom McAteer(13) Preston Golf Club | 0 |
| DQ | Daniel Lord(14) Colne | DQ Card not signed by player |

Page will refresh results automatically for one hour