Gentlemen's Invitation - 4 Ball Betterball - Stableford - each pair must comprise a Longridge member & a member of an away club - ENTER HOME PLAYER ONLY ON TEE RESERVATION - 3/4 handicap allowance with a maximum of 24. Entry fee £10.00 per player inc. 2's sweep payable on the day.
(75% handicap allowance)
Longridge Invitation Winners: S McLaughlin & D Earl £60.00 each
2nd: A Young & AF Young £40.00 each
3rd: A Slater (Mr Captain) & M J Slater £30.00 each
Twos - 7 - each wins £10.00
Team | Nett Results | |
1st | Shaun McLaughlin (14) & Darren Earl (8) | 41 |
2nd | Alex Young (8) & Andrew Young (9) | 41 |
3rd | Andrew Slater (8) & Michael John Slater (8) | 41 |
4th | Macauley Murgatroyd (0) & Philip Murgatroyd (15) | 40 |
5th | Bill Hayhurst (6) & Martyn George Kippax (11) | 40 |
6th | Stuart Foster (6) & Iain David Waite (15) | 39 |
7th | Mark Woods (10) & John Beaty (13) | 38 |
8th | Anthony Slater (1) & Callum John Slater (11) | 38 |
9th | Stephen Hayhurst (6) & Johnny Moran (8) | 38 |
10th | Gary Hill (6) & Brian Barden (14) | 38 |
11th | Geoffrey Francis Gildert (14) & S Bamber (14) | 37 |
12th | Andrew Morton (9) & Andrew Neil Whittle (12) | 37 |
13th | Mike Kettle (8) & Simon Thompson (8) | 37 |
14th | Andrew Bailey (8) & Michael Davies (7) | 36 |
15th | Leonard Wright (10) & P Blackledge (18) | 36 |
16th | Daniel Glover (14) & Daniel Turner (2) | 35 |
17th | Ian Young (9) & Andrew Dodd (8) | 35 |
18th | Paul Bell (14) & Alistair Alcock (14) | 35 |
19th | Phil Lamoury (13) & David Heathcote (10) | 35 |
20th | Tom Jones (18) & Brian Strickland (9) | 35 |
21st | George Bell (14) & Andrew Smith (6) | 34 |
22nd | Bill Holmes (10) & I Waters (7) | 34 |
23rd | James Miller (11) & Paul Hewitt (18) | 33 |
24th | Ian Bray (11) & Trevor Pickles (9) | 32 |
25th | Jamie Austin (15) & David Chippendale (14) | 32 |
26th | Roger Cain (5) & Goronwy Parry (14) | 32 |
27th | Andy Leslie (13) & Michael Barton (8) | 32 |
28th | Graham Davies (9) & David Christie (5) | 32 |
29th | Stewart Scott (14) & Douglas Botterill (9) | 31 |
30th | Mark Weepman (8) & Mark Dickinson (17) | 31 |
31st | David Armstrong (13) & Mickey Wong (14) | 30 |
32nd | Michael Catlow (7) & Peter Catlow (5) | 30 |
33rd | Paul Oliver (11) & Steven Rafsha (8) | 29 |
34th | Ian Hacking (6) | 0 |
Page will refresh results automatically for one hour