(75% handicap allowance)
Guild Cup Winners: Fishwick Hall GC 302 pts
2nd: Preston GC 299 pts
3rd: Longridge GC 298 pts
Pairs Competition Winners: C Suthers & P Hargreaves 43 pts (Penwortham GC)
2nd: A Mullen & D Glendinning 42 pts (Ashton & Lea GC)
Team | Nett Results | |
1st | Chris John Suthers (10) & Philip Hargreaves (6) | 43 |
2nd | A Mullan (11) & D C Glendinning (7) | 42 |
3rd | Duncan Beilby (10) & Brian David Reed (16) | 41 |
4th | Ken Harrison Harrison (11) & Mark Edward Marshall (14) | 41 |
5th | Darren John Woodridge (8) & Ian Kerr (15) | 41 |
6th | Howard Bevan (15) & Stephen Hilton (11) | 41 |
7th | Anthony Holden (2) & Jamie Calver (3) | 40 |
8th | Roger Cain (6) & Bill Hayhurst (6) | 40 |
9th | D A Joyce (14) & P Sweeney (14) | 39 |
10th | John B Williams (7) & Graham Gardner (11) | 39 |
11th | Stuart Chapple (10) & Ian Rothwell (5) | 39 |
12th | Will Kelly (4) & William JN Kelly (7) | 39 |
13th | James Brown (6) & Les Porter (8) | 39 |
14th | James Clegg (13) & Timothy Clegg (3) | 39 |
15th | Mike Stones (9) & Paul Blake (8) | 38 |
16th | James Parker (8) & Gary Parker (4) | 38 |
17th | Will Scott (8) & Fraser Howard (8) | 38 |
18th | D Barrow (9) & P Sanderson (4) | 38 |
19th | Howard Stopforth (4) & Thomas P Lockwood (2) | 38 |
20th | John Dunn (11) & Chris Bradshaw (12) | 38 |
21st | Neil Hodgson (5) & Stephen McIntyre (12) | 38 |
22nd | Mark Woods (11) & Steven Wade (3) | 38 |
23rd | Jeff Cottrell (10) & Gordon MacMillan (13) | 38 |
24th | Alan Hood (14) & P Quigley (14) | 37 |
25th | Stuart Foster (5) & Gary Hill (5) | 37 |
26th | Dave Manock (8) & Chris Heaton (12) | 37 |
27th | Paul James Singleton (10) & Edward Shoebridge (8) | 37 |
28th | Jonathan Prescott (7) & Michael Jackman (7) | 37 |
29th | G Seddon (11) & W Staveley (10) | 37 |
30th | Ken Duncan (9) & David Brakewell (13) | 37 |
31st | Neil Gardner (8) & Josh David Gardner (6) | 37 |
32nd | P Boyle (5) & G Boyle (12) | 37 |
33rd | Andrew Brook (10) & Eddie Marginson (16) | 36 |
34th | A G Michie (2) & G Michie (9) | 36 |
35th | Derek Watters (6) & A Ratcliffe (9) | 36 |
36th | Kevin Whish (6) & John Cowperthwaite (8) | 36 |
37th | J M Fletcher (5) & Andrew Ingham (5) | 36 |
38th | M J Shore (16) & Alan John Stoker (9) | 36 |
39th | Paul Goodeve (8) & Peter McFarlane (8) | 36 |
40th | Richard J Woods (11) & Sam Swarbrick (13) | 36 |
41st | Michael J Hughes (10) & Michael Pritchard (11) | 36 |
42nd | Paul Gavaghan (2) & David R Robinson (5) | 35 |
43rd | Andy Collinson (11) & Ronnie Parker (16) | 35 |
44th | George Darbyshire (8) & Keith Winrow (4) | 35 |
45th | Garry Hooghkirk (15) & S T Laker (4) | 35 |
46th | Richard Jenkins (8) & David Simpson (9) | 35 |
47th | Martin H Smith (4) & Joseph Davis (11) | 35 |
48th | Andrew T Cookson (5) & Carl Skerritt (7) | 35 |
49th | David Brookes (7) & Graham Hyde (4) | 35 |
50th | Richard Worthington (5) & Andrew Grimshaw (12) | 34 |
51st | J Nightingale (14) & N Barrow (9) | 34 |
52nd | Gavin Southern (5) & C W R Sumner (6) | 34 |
53rd | Ian Fairclough (10) & Dave Shovelton (5) | 34 |
54th | Micheal Baron (14) & Michael Cairns (7) | 34 |
55th | Peter L Todhunter (13) & Steven Hodkinson (13) | 33 |
56th | Ian Floyd (9) & Phil Morley (14) | 33 |
57th | Martin Webber (8) & Paul A Prescott (8) | 33 |
58th | M Wilson (12) & C A Startin (14) | 33 |
59th | Neil Hampson (8) & Derrick Butler (13) | 33 |
60th | Colin Aspey (12) & Andrew Simmons (7) | 33 |
61st | David Charles Bond (5) & Eric Lambert (11) | 32 |
62nd | Mike Kettle (12) & Roger Wood (6) | 32 |
63rd | Damian Ward (5) & J A McMahon (15) | 32 |
64th | P G Hyde (14) & P N Taylor (10) | 31 |
65th | Alan John Jones (14) & Mark Jacques (7) | 31 |
66th | A Michael Longton (16) & Raju Patel (9) | 30 |
67th | Alan Doodson (15) & John Slatcher (14) | 30 |
68th | John Carroll (13) & Keith Riley (8) | 29 |
69th | Donald Johnston (14) & Roger Bamber (14) | 29 |
70th | John Ingram (10) & Steve Mawson (14) | 29 |
71st | D Heywood (11) & T Rowlands Committee Member (5) | 28 |
72nd | Peter Hardman (9) & Frank McMahon (9) | 28 |
73rd | Barry Gee (10) & Peter Jones (14) | 28 |
74th | B McDonnell (14) & H T Steele (16) | 27 |
75th | D Melling (8) & G Gough (9) | 27 |
76th | Mick Taylor (16) & Phil Hopper (13) | 25 |
77th | Peter Battersby (11) & Ian Scott (5) | 25 |
78th | David Christie (5) & Dave Pownall (8) | DQ Card not signed |
79th | E R Tattersall (14) & J Cheadle (11) | DQ Card not signed |
80th | Wayne T Fletcher (5) & Lee C Dennis (16) | DQ No show |
Page will refresh results automatically for one hour