Individual stableford qualifying competition - open to Men, Ladies & Juniors
Please note juniors must play in a group with an aduilt playing member
Full handicap allowance
Monday Swindle Winner: Martin Eccles £25.00
2nd: Barry Gibson £20.00
3rd: Mark Young £15.00
Twos - 4
Results | Points | |
1st | Martin Eccles(13) | 38 |
2nd | Peter Ebden(10) | 37 |
3rd | Mark Young(-4) | 37 |
4th | Anthony Slater(2) | 36 |
5th | Michael Dennison(10) | 36 |
6th | David Vinden(20) | 35 |
7th | Mathew Metcalf(22) | 35 |
8th | Ian Chapple(14) | 35 |
9th | Macauley Murgatroyd(1) | 35 |
10th | Graham Davies(13) | 35 |
11th | Andrew Slater(10) | 35 |
12th | Alexander Miller(12) | 34 |
13th | Mike Kettle(12) | 34 |
14th | Stuart Ingleson(17) Lancaster | 34 |
15th | Richard Clegg(19) | 33 |
16th | Kyle Helm(14) | 33 |
17th | Mark Clegg(16) | 33 |
18th | Nick Pinder(10) | 32 |
19th | Richard Jenkins(10) | 32 |
20th | Michael Van Holsbeke(9) | 32 |
21st | Steve Miller(15) | 31 |
22nd | Gary Hill(7) | 31 |
23rd | Simon Thompson(12) | 31 |
24th | Michael Brown(7) | 31 |
25th | Joe Dewhurst(18) | 31 |
26th | Walter Paul Jones(7) | 30 |
27th | Linda Cain(17) | 30 |
28th | K Shorten(9) Ulverston Golf Club | 30 |
29th | Bill Hayhurst(7) | 30 |
30th | Roger Cain(8) | 30 |
31st | Saadat Khan(16) Preston Golf Club | 30 |
32nd | Jeremy Paul Morgan(3) | 29 |
33rd | David Fisher(24) | 29 |
34th | David Burn(2) | 28 |
35th | Muriel Burnham-Airey(29) | 22 |
36th | Anthony Joseph Williams(1) | 22 |
N/A | Thomas Denby(20) | 35 |
Page will refresh results automatically for one hour