LongridgeGolf Club
The contact for this competition is Mike Kettle (07784648339)
Time | Team | Team |
09:30 | Mark Harle (8.5) & Mark Laybourn (18.8) | Andrew Tillotson (16.8) & Gary Clarke (24.3) |
09:40 | Mark Slater (14.6) & Michael Wilson (26.8) | martin davies (6.0) & Carl Campy (21.4) |
09:50 | ||
10:00 | ||
10:10 | Andrew Millar (9.5) & Ian Squire (16.3) | |
10:20 | ||
10:30 | John Smithies (18.5) & Phil J Sutherland (21.2) | Malcolm DAWSON (17.3) & Stephen Smith (20.6) |
10:40 | Steve Royle (14.0) & Guy Ayrton (15.3) | J I Pollitt (18.2) & John S Taylor (22.4) |
10:50 | Mr Nick Mannion (12.8) & Steven Roberts (14.6) | Sean Kyle (9.5) & John Edwards (20.8) |
11:00 | John Cronshaw (0.0) & P McAllister (18.1) | Allan Regan (18.9) & David Regan (31.6) |
11:10 | David Baxter (16.2) & Richard Pemberton (24.1) | Roger McLennan (19.5) & Howard McLennan (20.4) |
11:20 | Andy Platt (11.9) & Alan Woodthorpe (21.1) | Alan Ritchie (15.9) & Brian Hemsley (19.8) |
11:30 | Dean A Brackenbury (11.5) & Breffini Russell (22.4) | Stuart Mather (7.2) & Keith Russon (18.8) |
11:40 | ||
11:50 |
Back to Men - Seniors Open 4 Ball Better Ball Competition(over 55s)