
LongridgeGolf Club
The contact for this competition is Christine Woods (07840687759)
17/20
Time | Team |
11:30 | Janet Casson (23.7), Christine Woods (33.1) & Julie Williams (33.2) |
11:40 | Lindsay Smithies (20.9), Carol Kerfoot (27.1) & |
11:50 | Nuala Joyce (28.9), Elizabeth Hedley (31.0) & Jan Weisters (45.1) |
12:00 | Nicki Detko (26.4), Jane McDougall (26.9) & Jean Gentry (34.3) |
12:10 | Jean Dodgson (21.7), Alison Brown (28.9) & Alison Brown (30.6) |
12:20 | Reserved |
12:30 | Amanda Mayman (18.1), Lisa Walling (19.7) & |
12:40 | Gill Peterson (21.5), Judith Robertson (36.6) & Sally Tyrer (37.6) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | Lynda Wills (16.1), Maureen Barson (25.0) & Jacqueline Pickup (35.7) |
13:40 | Linda Cain (24.2), Karen Slater (33.8) & Anne Graham (35.5) |
13:50 | Glennis Hassall (25.9), Alison Chadwick (26.8) & Gill Frame (35.5) |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |