The contact for this competition is Lisa Walling (07969162635)
| Time | Team |
| 10:50 | Reserved |
| 11:00 | Alan Peterson (16.0), Gill Peterson (20.1), Tony Monks (21.4) & Sally Tyrer (34.2) |
| 11:10 | Roy Smith (7.4), Mark Dacre (8.8), Debbie Winstanley-Dacre (9.5) & Paula Field (20.6) |
| 11:20 | Roger Cain (9.5), Edward Shorrock (17.9), Julie Ann Shorrock (19.7) & Linda Cain (21.8) |
| 11:30 | Jonathan K Cocker (3.4), Ian M Black (5.0), Michelle Black (6.6) & Tracey Tunnicliffe (18.5) |
| 11:40 | |
| 11:50 | David Spencer (10.6), Nick Pedley (12.4), Tracey Pedley (21.9) & Suzannah Spencer (33.6) |
| 12:00 | Andrew Slater (10.1), Julia Turner (16.9), Russell Turner (19.4) & Karen Slater (23.1) |
| 12:10 | Bill Hayhurst (13.0), Moe Hayhurst (15.9), Louise Hadley (21.1) & Graham Hadley (30.5) |
| 12:20 | Andrew Smith (10.2), Andrew Cook (18.7), Maria Smith (35.8) & Claire Cook (39.0) |
| 12:30 | Jon Greaves (12.0), Elaine Smylie (17.7), James Smylie (29.4) & Stephanie Greaves (32.3) |
| 12:40 | Allan Rudman (6.6), Sue Rudman (10.6), Janet Ingham (12.8) & Robert Ingham (17.2) |
| 12:50 | Andrew REECE (10.3), Ray Fletcher (12.2), Lynn Fletcher (16.3) & Christine Reece (19.4) |
| 13:00 | Graham Spavin (9.0), John Smithies (14.3), Sharon Timperley (18.4) & Lindsay Smithies (20.7) |
| 13:10 | Ian Taylor (11.4), Pam Coulthurst (19.7), Linda Collinson (23.8) & Andy Collinson (24.7) |
| 13:20 | Richard Jenkins (10.4), Andy Walling (16.8), Nichola Jenkins (22.0) & Lisa Walling (22.5) |
| 13:30 |
Back to Mixed Team Open Team of 4 Stableford - 2 ladies and 2 men