The contact for this competition is Mike Kettle (07784648339)
| Time | Player | Player | Player |
| 07:00 | |||
| 07:08 | |||
| 07:16 | |||
| 07:24 | |||
| 07:32 | |||
| 07:40 | |||
| 07:48 | |||
| 07:56 | |||
| 08:04 | |||
| 08:12 | |||
| 08:20 | |||
| 08:28 | |||
| 08:36 | |||
| 08:44 | |||
| 08:52 | |||
| 09:00 | |||
| 09:08 | |||
| 09:16 | |||
| 09:24 | |||
| 09:32 | |||
| 09:40 | |||
| 09:48 | |||
| 09:56 | |||
| 10:04 | |||
| 10:12 | |||
| 10:20 | |||
| 10:28 | |||
| 10:36 | |||
| 10:44 | |||
| 10:52 | |||
| 11:00 | |||
| 11:08 | |||
| 11:16 | |||
| 11:24 | |||
| 11:32 | |||
| 11:40 | |||
| 11:48 | |||
| 11:56 | |||
| 12:04 | |||
| 12:12 | |||
| 12:20 | |||
| 12:28 | |||
| 12:36 | |||
| 12:44 | |||
| 12:52 | |||
| 13:00 | |||
| 13:08 | |||
| 13:16 | |||
| 13:24 | |||
| 13:32 | |||
| 13:40 | |||
| 13:48 | |||
| 13:56 | |||
| 14:04 | |||
| 14:12 | |||
| 14:20 | |||
| 14:28 | |||
| 14:36 | |||
| 14:44 | |||
| 14:52 | |||
| 15:00 |
Back to Longridge Plate - Single Stableford Open Competition