| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 5673 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 4979 | |
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | |
Pam Coulthurst (17) | |
|
7 |
|
|
4 |
4 |
5 |
|
|
|
|
|
|
|
4 |
|
|
+7 |
James Rotheram (23) | 5 |
5 |
|
6 |
3 |
|
|
|
4 |
|
6 |
4 |
|
6 |
|
|
4 |
6 |
Susan Rotheram (36) | 5 |
|
|
6 |
|
|
|
|
|
7 |
|
3 |
|
5 |
6 |
|
|
|
Chaniya Rochd (33) | |
5 |
8 |
|
4 |
4 |
5 |
3 |
5 |
7 |
8 |
|
NR |
|
4 |
4 |
3 |
5 |
| 5 |
5 |
2 |
4 |
5 |
7 |
6 |
5 |
6 |
2 |
3 |
6 |
0 |
5 |
6 |
6 |
7 |
5 |
85 Points |
Back to Captains Drive In 2025 Afternoon Tee 13.30pm to 17.30pm.Shotgun start.