| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 5904 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 4979 | |
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | |
Graham Whitaker (19) | 4 |
6 |
6 |
|
5 |
|
4 |
5 |
4 |
|
7 |
3 |
4 |
6 |
6 |
|
|
5 |
+17 |
Eddie Renshaw (15) | |
6 |
|
4 |
5 |
|
|
5 |
|
4 |
|
4 |
5 |
|
|
5 |
5 |
5 |
Janet Whitaker (38) | 6 |
|
|
7 |
5 |
6 |
|
|
|
7 |
|
4 |
|
|
|
|
6 |
|
Kathryn Renshaw (20) | 6 |
|
6 |
|
4 |
5 |
6 |
5 |
5 |
|
7 |
5 |
5 |
6 |
5 |
4 |
|
|
| 5 |
2 |
4 |
4 |
6 |
4 |
5 |
3 |
5 |
5 |
2 |
8 |
4 |
2 |
3 |
5 |
3 |
4 |
74 Points |
Back to Mixed: Team Open Team of 4 Stableford: 2 men & 2 ladies