The contact for this competition is Lisa Walling (07969162635)
Time | Team |
11:00 | Reserved |
11:10 | |
11:20 | Fergus Munro (10.4), Amanda Ratcliffe (13.6), Keith Ashcroft (15.1) & Sarah Munro (17.8) |
11:30 | Roy Smith (8.6), Mark Dacre (9.3), Debbie Winstanley-Dacre (11.3) & Paula Field (20.4) |
11:40 | Adrian Blackburn (12.7), Martin Haworth (14.1), Jane Blackburn (16.1) & Mandy Ellen Williams (16.3) |
11:50 | Janet Ollerenshaw (15.5), Alan Peterson (17.0), Gill Peterson (19.3) & Tony George Ollerenshaw (20.7) |
12:00 | |
12:10 | Jonathan Gardner (9.2), Alan Green (13.8), Gillian Cole (15.2) & Joyce Green (21.1) |
12:20 | Robert Crane (7.8), Vicki Handley (17.6), Keith Shale (18.0) & Joyce Larkin (22.1) |
12:30 | ANGELA SHORE (16.7), Andrew Shore (18.0), Catherine Wroe (32.5) & Richard Coxen (37.9) |
12:40 | Gavin Davis (10.3), G Hinchley (21.2), VICTORIA DAVIS (24.2) & Karen Slater (24.5) |
12:50 | Nicholas Connolly (14.3), David Griffith (22.7), Bren Griffith (26.5) & Polly Smith (27.2) |
13:00 | John Smithies (14.2), Lindsay Smithies (20.8), Louise Hadley (20.9) & Graham Hadley (29.9) |
13:10 | Eddie Renshaw (17.4), Graham Whitaker (22.4), Kathryn Renshaw (23.3) & Janet Whitaker (44.2) |
13:20 | Roger Cain (9.8), Bill Hayhurst (13.0), Moe Hayhurst (16.2) & Linda Cain (20.0) |
13:30 | Debra Morgan (20.3), Linda Collinson (22.4), Andy Collinson (25.1) & Andy Barton (26.3) |
13:40 | Matthew Harrison (12.9), JOHN TAYLOR (16.8), Angela Harrison (18.2) & BARBARA TAYLOR (22.7) |
13:50 | |
14:00 | Reserved |
Back to Mixed: Team Open Team of 4 Stableford: 2 men & 2 ladies