The contact for this competition is Lisa Walling (07969162635)
Time | Team |
11:00 | Reserved |
11:10 | |
11:20 | Fergus Munro (10.4), Amanda Ratcliffe (13.6), Keith Ashcroft (15.1) & Sarah Munro (17.8) |
11:30 | Roy Smith (8.6), Mark Dacre (9.3), Debbie Winstanley-Dacre (11.3) & Paula Field (19.9) |
11:40 | Adrian Blackburn (12.7), Martin Haworth (14.1), Jane Blackburn (16.1) & Mandy Ellen Williams (16.3) |
11:50 | Janet Ollerenshaw (15.5), Alan Peterson (17.6), Tony George Ollerenshaw (20.7) & Gill Peterson (21.1) |
12:00 | |
12:10 | Jonathan Gardner (9.2), Alan Green (13.8), Gillian Cole (15.2) & Joyce Green (21.1) |
12:20 | Robert Crane (7.8), Vicki Handley (17.6), Keith Shale (18.0) & Joyce Larkin (22.1) |
12:30 | ANGELA SHORE (16.7), Andrew Shore (18.0), Catherine Wroe (32.5) & Richard Coxen (37.9) |
12:40 | Gavin Davis (10.3), G Hinchley (21.2), VICTORIA DAVIS (24.2) & Karen Slater (28.2) |
12:50 | Nicholas Connolly (14.3), David Griffith (23.4), Polly Smith (27.2) & Bren Griffith (27.4) |
13:00 | John Smithies (17.0), Louise Hadley (22.0), Lindsay Smithies (23.6) & Graham Hadley (29.9) |
13:10 | Eddie Renshaw (17.4), Graham Whitaker (22.0), Kathryn Renshaw (23.3) & Janet Whitaker (44.2) |
13:20 | Roger Cain (11.5), Bill Hayhurst (14.6), Moe Hayhurst (15.2) & Linda Cain (23.4) |
13:30 | Debra Morgan (20.5), Linda Collinson (22.3), Andy Collinson (25.1) & Andy Barton (26.5) |
13:40 | Matthew Harrison (12.9), JOHN TAYLOR (16.8), Angela Harrison (18.2) & BARBARA TAYLOR (22.7) |
13:50 | |
14:00 | Reserved |
Back to Mixed: Team Open Team of 4 Stableford: 2 men & 2 ladies