(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 4979 | |
| SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | |
| Rebecca Sandford-Jones (10) | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | NR | NR | ||||||||
| Pamela French (23) | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | ||||||||||||
| Hazel Preston (10) | NR | NR | 6 | 6 | 5 | 7 | 4 | 6 | NR | NR | ||||||||||
| 0 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 37 Points | ||
Back to Ladies: Autumn Stroll (14 holes) Open Team of 3 Competition