The contact for this competition is Lisa Walling (07969162635)
| Time | Team |
| 10:50 | Helen Rigg (16.7), Gill Peterson (19.3) & Alison Wake (25.1) |
| 11:00 | Julie Melling (27.9), Dawn Brindle (28.7) & Kate Schofield (28.7) |
| 11:10 | Julia Smart (17.5), Janette Ormerod (18.8) & Wendy Barker (30.8) |
| 11:20 | Linda Collinson (23.3), Karen Lay (24.1) & Vanessa Lewis (24.9) |
| 11:30 | Louise Freeman (12.4), Lynda Sherratt (27.3) & Penny Blackburn Lady Captain (29.2) |
| 11:40 | Jayne Emmington (22.2), Sally Tyrer (34.2) & Judith Robertson (41.6) |
| 11:50 | Moe Hayhurst (15.9), Bren Griffith (26.5) & Ruth Donald (29.6) |
| 12:00 | Julie Ann Shorrock (19.7), Karen Hopwood (24.7) & Maureen Barson (25.7) |
| 12:10 | Pam Coulthurst (19.7), Debra Morgan (20.2) & Maria Smith (35.8) |
| 12:20 | Joyce Howells (27.3), Nicki Detko (29.1) & Christine Woods (36.8) |
| 12:30 | Laura Cannan (14.0), Allison Nuttall (18.1) & Bernadette Howarth (19.7) |
| 12:40 | Susan Shaw (19.8), Linda Hacking (22.7) & Annie Pearce (30.6) |
| 12:50 | |
| 13:00 | Debbie Wood (13.3), Zoe Douglas-Judson (16.9) & Eileen Clayton (29.8) |
| 13:10 |