The contact for this competition is Gill Peterson (07722172076)
Time | Team |
09:50 | |
10:00 | |
10:10 | |
10:20 | Chris Avino (34.2), Christine Woods (35.9) & Kathy Pennington (39.8) |
10:30 | Moe Hayhurst (14.8), Sally Cryer (20.9) & Eva Pinder (28.6) |
10:40 | jennifer stewart (30.3), Julie Williams (34.5) & Ann Hudson (34.9) |
10:50 | J Parkinson (15.1), Shirley Riley (24.5) & Nicki Detko (29.0) |
11:00 | Jane McDougall (30.3), Sandra Crossley (35.4) & Claire Cook (42.0) |
11:10 | Julie CHEUNG (16.2), Maureen Gardner (23.9) & Susan Miller (26.4) |
11:20 | Debbie Winstanley-Dacre (11.3), Lynn Jennings (16.4) & Paula Field (18.5) |
11:30 | Hilary Powell (19.0), Ann Robinson (23.3) & Carol Haworth (24.8) |
11:40 | Susanna Sulistio (11.7), Christine Richardson (13.7) & Lisa Walling (20.2) |
11:50 | P Woodhouse (15.1), Julie Ann Shorrock (17.2) & Charlotte Wright (28.0) |
12:00 | Debra Morgan (22.0), Beverly Tabor (29.3) & Marie Motch (30.7) |
12:10 | Gill Peterson (22.0), Fiona Mairs (25.9) & Anne Graham (26.2) |
12:20 | Ann Teale (15.2), Julia Turner (19.9) & Lynn Clynes (20.0) |
12:30 | Lynn M Penswick (19.6), Linda Collinson (22.9) & Margaret Roberts (33.6) |
12:40 | Stephanie Drinkall (5.5), Linda Cain (24.4) & Gail Caunce (31.7) |
12:50 | Donna Hindle (23.3), Valerie Conn (26.2) & Patricia Dugmore (32.5) |
13:00 | Pam Coulthurst (18.9), Karen Stanworth (21.5) & Catherine Podevyn (24.3) |
13:10 | Gillian M Moore (18.8), Sandra Petrie (43.7) & Susan Rotheram (44.9) |
13:20 |