The contact for this competition is Lisa Walling (07969162635)
Time | Team |
11:10 | Reserved |
11:20 | Anthony Harrison (13.1), James Beck (14.6), Sharon Beck (19.2) & Jan Harrison (25.3) |
11:30 | James Boothby (24.4), Shirley Boothby (29.6), David Newton (30.2) & Gillian Newton (33.1) |
11:40 | Matt King (16.8), Ann King (19.5), Jake King (23.3) & Susan King (30.5) |
11:50 | Allan Smith (10.2), Andrew Slater (10.6), Lesley Kippax (19.3) & Karen Slater (24.1) |
12:00 | Stephen Scott (13.2), Margaret Irene McIntyre (17.0), John (Jack) McIntyre (18.6) & Angela M Scott (27.9) |
12:10 | Keith Middleton (11.0), John O'Neill (11.7), Ann Middleton (18.9) & Brenda O'Neill (24.0) |
12:20 | Tim Forrest (7.7), John Beaty (13.2), Janet Beaty (17.1) & Anne Elizabeth Forrest (22.7) |
12:30 | John HUNTER (6.2), John Smithies (14.2), Deborah Duncan (19.2) & Lindsay Smithies (20.8) |
12:40 | Andy Walling (17.2), Greg Watson (18.9), Lisa Walling (21.9) & Ann Robinson (23.6) |
12:50 | Mike Tasker (15.2), John Kilburn (24.4), Ilona Kilburn (27.7) & Sheila Tasker (38.2) |
13:00 | IAN WILKINSON (8.9), John McLaughlin (25.3), Lynne McLaughlin (27.8) & Alison Wilkinson (38.6) |
13:10 | STEPHEN CASEY (6.4), MARK ASPINALL (10.1), Joanne Aspinall (29.3) & Joanne Casey (35.5) |
13:20 | Mark Rush (7.9), Ross Nuttall (17.4), Carole Rush (21.7) & Christine Nuttall (35.1) |
13:30 | Patrick Rush (6.6), Jean Egan (19.4), Bev Rush (27.7) & Philip Egan (28.1) |
13:40 | Jonathan Gardner (9.2), Gregory Rush (11.9), Gillian Cole (15.2) & Margaret Rush (18.6) |
13:50 | Reserved |
Back to Mixed: Team Open Team of 4 Stableford: 2 men & 2 ladies