The contact for this competition is Lisa Walling (07969162635)
Time | Team |
11:00 | |
11:10 | Anthony Harrison (13.1), James Beck (14.6), Sharon Beck (19.2) & Jan Harrison (25.3) |
11:20 | Luke Taft (6.1), Alan Smith (7.9), Harriet Smith (8.2) & Jane Smith (17.5) |
11:30 | Roger Cain (11.5), Gary Hill (12.3), Linda Cain (23.4) & Michelle Hill (24.7) |
11:40 | Bill Hayhurst (14.6), Moe Hayhurst (15.2), Edward Shorrock (16.4) & Julie Ann Shorrock (18.1) |
11:50 | Malcolm DAWSON (13.4), John Smithies (17.0), Lindsay Smithies (23.6) & Jacqueline Dawson (28.9) |
12:00 | Jeremy Paul Morgan (6.8), Andy Walling (16.9), Debra Morgan (20.5) & Lisa Walling (21.6) |
12:10 | Trevor Myatt (12.2), John Downey (17.3), Anne Myatt (19.6) & Christine Downey (26.3) |
12:20 | Paul A Prescott (6.4), Tony Monks (18.5), Sally Tyrer (34.7) & Samantha Scanlon (38.5) |
12:30 | Jeff Birkenhead (14.4), Angela Birkenhead (19.4), David Downey (20.3) & Tracey Downey (20.6) |
12:40 | Mark Woods (12.8), Alan Peterson (17.6), Gill Peterson (21.1) & Christine Woods (36.3) |
12:50 | Richard Jenkins (12.8), I M W Dugmore (20.2), Nichola Jenkins (23.3) & Patricia Dugmore (29.9) |
13:00 | Steve Hogg (6.3), Stephen Harrison (15.3), Teresa Hogg (20.4) & Anne Harrison (27.7) |
13:10 | Martyn Wilson (14.8), Irene Barrow (20.7), Audrey Jones (24.2) & William Barrow (25.3) |
13:20 | William Conn (17.2), Andrew Walton (17.8), Andria Walton (23.8) & Valerie Conn (26.4) |
13:30 | Jonathan Gardner (9.2), Gary Atkinson (14.9), Gillian Cole (15.2) & Andrea Atkinson (29.0) |
13:40 | Andrew Slater (9.3), Julia Turner (18.5), Russell Turner (20.2) & Karen Slater (28.2) |
13:50 | Kenneth Cummings (12.1), Linda Collinson (22.3), Marie Cummings (24.5) & Andy Collinson (25.1) |
14:00 |
Back to Mixed: Team Open Competition (Best Man, Best Lady to score)