| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 5673 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 357 | 421 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 4979 | |
SI | 15 | 5 | 7 | 9 | 17 | 3 | 1 | 13 | 11 | 2 | 4 | 14 | 10 | 6 | 8 | 16 | 18 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | |
Michael Brown (6) | 5 |
4 |
6 |
6 |
4 |
5 |
4 |
4 |
4 |
4 |
|
4 |
3 |
5 |
4 |
|
|
4 |
+3 |
Andy Collinson (20) | 4 |
5 |
6 |
6 |
5 |
5 |
|
4 |
5 |
5 |
5 |
3 |
2 |
5 |
6 |
4 |
4 |
6 |
John Cowburn (22) | 4 |
|
|
|
4 |
|
5 |
|
5 |
|
|
4 |
4 |
|
6 |
5 |
|
|
John Hughes (19) | |
4 |
7 |
|
|
5 |
5 |
3 |
4 |
5 |
4 |
4 |
4 |
5 |
5 |
5 |
4 |
5 |
| 6 |
5 |
3 |
2 |
3 |
6 |
6 |
5 |
5 |
5 |
7 |
5 |
6 |
5 |
4 |
5 |
6 |
4 |
88 Points |
Back to Team event 2 from 4