The contact for this competition is Lisa Walling (07969162635)
Time | Team |
11:10 | Darren Nuttall (10.1), Richard Jenkins (12.8), Lynne Nuttall (21.6) & Nichola Jenkins (23.3) |
11:20 | Luke Taft (6.1), Alan Smith (7.9), Harriet Smith (8.2) & Jane Smith (17.5) |
11:30 | Mark Woods (12.8), Alan Peterson (17.6), Gill Peterson (21.1) & Christine Woods (36.3) |
11:40 | David Mason (11.3), Karen Mason (12.9), Carl Deaville (17.4) & Sarah Deaville (22.2) |
11:50 | James Boothby (24.4), Shirley Boothby (29.6), David Newton (30.2) & Gillian Newton (33.1) |
12:00 | Robert WILKINSON (16.3), Keith MAKINSON (18.0), Val Makinson (32.7) & Catrina WILKINSON (35.1) |
12:10 | Tony Monks (18.5), Linda Collinson (22.3), Andy Collinson (25.1) & Sally Tyrer (34.7) |
12:20 | Malcolm DAWSON (13.4), John Smithies (17.0), Lindsay Smithies (23.6) & Jacqueline Dawson (28.9) |
12:30 | Allan Rudman (7.0), Sue Rudman (12.7), Janet Ingham (13.4) & Robert Ingham (18.9) |
12:40 | Robert Crane (7.8), Adrian Smith (11.7), Vicki Handley (17.6) & Rosalind Smith (19.6) |
12:50 | Linda Ashworth (14.8), W Leon Ashworth (31.7), David Kitching (33.0) & Judy Kitching (42.1) |
13:00 | Ian Taylor (10.6), Ashok Patel (18.9), Pam Coulthurst (19.6) & Pamela Grogan (32.0) |
13:10 | Mark Pallett (5.5), Paul Smith (14.1), Helen Smith (17.9) & Helen Pallett (24.3) |
13:20 | Will Pettit (5.0), Andy Barton (26.5), Chaniya Rochd (38.9) & Emma Herbert (49.0) |
13:30 | Tim Forrest (7.7), Andy Walling (16.9), Lisa Walling (21.6) & Anne Elizabeth Forrest (22.7) |
13:40 | Roger Cain (11.5), Julia Turner (18.5), Russell Turner (20.2) & Linda Cain (23.4) |
13:50 | Alison Craft (14.7), John Watson (17.4), Stuart Craft (18.0) & Elaine Watson (24.4) |
14:00 | John Greenhow (10.1), Videla Thomas (13.5), Martin Rogers (18.6) & Patricia Rogers (23.6) |
14:10 | Michael Catlow (19.1), James Rotheram (26.9), Samantha Scanlon (38.5) & Susan Rotheram (44.6) |
14:20 | Derrick Page (5.8), Rebecca Hyde (8.4), Jenny Page (12.6) & Terry Crewe (15.0) |
14:30 | John Driver (6.0), Michelle Pickup (6.7), Sandra Driver (11.1) & David Pickup (15.0) |
14:40 |
Back to Mixed: Team Open Competition (Best Man, Best Lady to score)