The contact for this competition is Christine Woods (07840687759)
Time | Team |
11:30 | Reserved |
11:40 | William Conn (16.5), Edward Shorrock (17.8), Julie Ann Shorrock (18.4) & Valerie Conn (25.7) |
11:50 | John Whetstone (4.5), Alex Walker (4.7), Simon O'Neill (8.8) & Karlyne Whetstone (13.9) |
12:00 | Kedric Thomson - President (20.9), David Rostron (23.0), Christine Rostron (33.7) & Susan Davies (37.0) |
12:10 | Robert Wyke (12.4), Mark Bowden (18.5), Alison Duxbury (32.0) & Wendy Wyke (39.8) |
12:20 | Claire Rowlandson (14.4), George Rowlandson (16.9), Ann Robinson (23.6) & Greg Watson |
12:30 | Janet Ollerenshaw (15.5), Gill Peterson (19.3), Tony George Ollerenshaw (20.7) & Alan Peterson |
12:40 | Michael Catlow (19.1), Gordon Kidd (22.8), Mary Smith (28.2) & Nicki Detko (28.9) |
12:50 | Bill Hayhurst (13.0), Moe Hayhurst (16.2), Anthony Lambert (19.4) & Jenny Lambert (29.0) |
13:00 | Kenneth Cummings (12.1), Linda Collinson (22.7), Marie Cummings (24.5) & Andy Collinson (25.1) |
13:10 | |
13:20 | Tim Forrest (7.7), Andy Walling (17.2), Lisa Walling (21.9) & Anne Elizabeth Forrest (22.7) |
13:30 | Richard Jenkins (10.3), I M W Dugmore (20.2), Nichola Jenkins (21.4) & Patricia Dugmore (29.9) |
13:40 | Ian Glover (9.3), Mark Woods (11.7), Carol Moseley (21.5) & Christine Woods (36.7) |
13:50 | |
14:00 | ANDY PARK (7.9), WILLIAM STANLEY (10.6), GINA PARK (12.2) & LISA STANLEY (17.6) |
Back to Mixed: Team Open Competition (Best Man, Best Lady to score)