The contact for this competition is Christine Woods (07840687759)
Time | Team |
11:10 | |
11:20 | Julia Turner (19.6), Karen Slater (26.5) & Anne Graham (28.5) |
11:30 | Moe Hayhurst (14.8), Michelle Hill (24.7) & Jenny Lambert (29.0) |
11:40 | Claire Rowlandson (14.4), Debra Morgan (22.0) & Linda Cain (24.8) |
11:50 | Stella Southworth (31.2), Sally Tyrer (35.4) & Susan Rotheram (44.5) |
12:00 | Judith Reid - Lady President (19.9), Ida Gornall (27.9) & Gillian Kemp (30.4) |
12:10 | |
12:20 | Lisa Walling (20.8), Anne Elizabeth Forrest (22.7) & Eileen Coar (41.5) |
12:30 | J Parkinson (15.1), Kate Ollernershaw (18.9) & Gill Peterson (24.2) |
12:40 | Brenda Ward (24.3), Sandra Petrie (40.8) & Muriel Burnham-Airey (45.1) |
12:50 | Julie Ann Shorrock (18.0), Linda Collinson (23.5) & Pauline Povall (27.9) |
13:00 | Carol Moseley (21.5), Janet Casson (23.7) & Christine Woods (35.9) |
13:10 | Gillian McGough (17.3), Fran Carrington (20.3) & Linda Hacking (25.6) |
13:20 | Adele Keate (21.6), Roz Foster (23.0) & Diane Punchard (33.9) |
13:30 | Cathy SEED (25.0), Valerie Conn (25.9) & Barbara RAILTON (32.8) |
13:40 | Joanne Allen (30.3), Jean Havard (31.1) & Judith Kay (32.2) |
13:50 | Tarja Wilson (29.2), Elaine Toft (32.2) & Kathy Pennington (39.8) |
14:00 | Lauren Hall (31.3), Chris Avino (34.2) & Jenny Woodward (34.5) |
14:10 | Elaine Fitzhenry (25.5), Ruth Donald (29.5) & Chantal Hodgson (54.0) |
14:20 | |
14:30 | Glenys Pashley-Crawford (23.3), Marie Cummings (24.5) & Carol Paterson (33.1) |
14:40 | |
14:50 | Karren Buttler (21.2), Ann Robinson (23.7) & Catherine Hutchings (33.8) |