The contact for this competition is Christine Woods (07840687759)
| Time | Team | 
| 11:20 | Mark Woods (11.0), Gill Peterson (24.2), Christine Woods (36.8) & Alan Peterson | 
| 11:30 | A W Southworth (22.0), James Rotheram (29.5), Stella Southworth (31.2) & Susan Rotheram (43.9) | 
| 11:40 | Graham Davies (13.7), David Rostron (23.0), Christine Rostron (33.7) & Susan Davies (37.0) | 
| 11:50 | James Beck (14.6), Kate Livesey (17.7), Sharon Beck (19.2) & Graham Atkinson (24.4) | 
| 12:00 | Nigel Robinson (9.4), Guy Howell (14.0), Julie NORTH (18.4) & Sue Howell (20.5) | 
| 12:10 | James Andrew (9.3), Janet Ollerenshaw (15.5), Kate Ollernershaw (18.9) & Tony George Ollerenshaw (20.7) | 
| 12:20 | Gary Archer (12.8), Patrick Brennand (14.2), Lesley Archer (19.9) & Vanessa Brennand (20.2) | 
| 12:30 | David Ashman (11.3), Carl Davidson (14.2), Jo Jacombs (36.4) & Beverley Ashman (37.2) | 
| 12:40 | Edward Shorrock (17.9), Anthony Lambert (19.4), Julie Ann Shorrock (19.7) & Jenny Lambert (29.0) | 
| 12:50 | Stuart Ingleson (18.0), Harry Coar (26.8), Eileen Coar (41.5) & Muriel Burnham-Airey (45.1) | 
| 13:00 | Robert Crane (7.8), Vicki Handley (17.6), Malcolm Bryers (19.7) & Jean Bryers (33.0) | 
| 13:10 | J Parkinson (15.1), Daniel Parkinson (18.4), Gary Parkinson (21.6) & Nicki Detko (28.1) | 
| 13:20 | Ian Glover (9.3), Ian Taylor (11.4), Pam Coulthurst (19.7) & Carol Moseley (21.5) | 
| 13:30 | |
| 13:40 | Elizabeth Ruscoe (16.8), Anthony Breeze (18.3), SUE BREEZE (20.3) & Robert Ruscoe (25.5) | 
| 13:50 | Philip Clegg (9.9), Alan Green (13.8), Joyce Green (21.1) & Christina Clegg (26.2) | 
| 14:00 | |
| 14:10 | Louise ASPDEN (10.1), John R Cherry (19.1), Angela Cherry (21.0) & Raymond Harrison (26.0) | 
| 14:20 | Frank Havard (21.0), Elaine Fitzhenry (25.5), Jean Havard (31.1) & Keith Fitzhenry | 
| 14:30 | Mary Singleton (14.9), Stephen Lunt (21.4), Peter Singleton (26.9) & Gillian Kemp (30.4) | 
| 14:40 | Chloe Marsh (12.0), Ian Marsh (13.3), J Speight (19.6) & Kevin Speight (21.6) | 
| 14:50 | |
| 15:00 | ANDY PARK (7.9), WILLIAM STANLEY (10.6), GINA PARK (12.2) & LISA STANLEY (17.6) | 
Back to Mixed: Team Open Competition (Best Man, Best Lady to score)