(90% handicap allowance)
Guild Qualifier Competition
Winners Peter Holden & Aaron Herbert £50.00 each
2nd Tim Clegg & Anthony Williams £40.00 each
3rd James Brown & Steve Laker £30.00 each
4th Mick Brown & Mitchell Newsham £25.00 each
5th Joel Dugdale & Jonathon Mitchell £20.00 each
Twos - 4 ball (= to £6.00) each 2
The best 9 scores qualify to play in the Guild Cup Competition at Preston GC on Sunday 14th July
1st | Peter Holden (11) & Aaron Herbert (16) | 47 |
2nd | Timothy Clegg (4) & Anthony Joseph Williams (4) | 44 |
3rd | James Brown (7) & S T Laker (7) | 44 |
4th | Michael Brown (5) & Mitchell Newsham (14) | 44 |
5th | Joel Dugdale (16) & Jonathan Mitchell (17) | 43 |
6th | Andrew Baines (12) & Geoffrey Francis Gildert (16) | 43 |
7th | Darrell Hooghkirk (7) & Garry Hooghkirk (15) | 43 |
8th | Andy Barton (15) & G J Holland (17) | 43 |
9th | Andy Collinson (15) & John Cowburn (18) | 42 |
Please confirm by Tuesday 21st May that both players in each team are available to play at Preston on 14th July - there is a strict 'no substitution' rule - if either player or both in a qualifying pair cannot play in the Quild Cup Competition then the next best qualifying pair will be asked to play.
Email Mark Woods to confirm or withdraw please gmwoods58@gmail.com
Team | Nett Results | |
1st | Peter Holden (11) & Aaron Herbert (16) | 47 |
2nd | Timothy Clegg (4) & Anthony Joseph Williams (4) | 44 |
3rd | James Brown (7) & S T Laker (7) | 44 |
4th | Michael Brown (5) & Mitch Newsham (14) | 44 |
5th | Joel Dugdale (16) & Jonathan Mitchell (17) | 43 |
6th | Andrew Baines (12) & Geoffrey Francis Gildert (16) | 43 |
7th | Darrell Hooghkirk (7) & Garry Hooghkirk (15) | 43 |
8th | Andy Barton (15) & G J Holland (17) | 43 |
9th | Andy Collinson (15) & John Cowburn (18) | 42 |
10th | Mark Woods (13) & Steven Wade (2) | 42 |
11th | Christopher Meadows (13) & Jeremy Paul Morgan (5) | 42 |
12th | David R Robinson (8) & David Laurie (7) | 41 |
13th | Edward Shorrock (14) & Andrew Creer (14) | 41 |
14th | Anthony Hitchen (11) & Andrew Hayhurst (18) | 40 |
15th | Andrew Bailey (11) & Steve Brookfield (10) | 39 |
16th | Ross Andrew (5) & Ben Calvert (5) | 39 |
17th | Stephen Hayhurst (8) & Guy Dunford (13) | 39 |
18th | Billy Stennett (12) & David Kelly (10) | 39 |
19th | Rob Cooper (15) & Chris Nolan (11) | 38 |
20th | George Hargreaves (14) & Duncan Procter (18) | 38 |
21st | Mick Cross (13) & Neil Laurie (15) | 38 |
22nd | Gary Hill (7) & Steven Pawson (10) | 38 |
23rd | Barry Woods (18) & John Cowin (18) | 37 |
24th | Tom Kidd (17) & Graham Whitaker (15) | 37 |
25th | Gordon Edwards (14) & Adrian Lewthwaite (11) | 37 |
26th | Derek Shorrock (16) & Darren Shorrock (11) | 37 |
27th | Graham John Tootill (15) & Doug Easton (11) | 37 |
28th | Ian Bray (13) & Andrew Tillotson (14) | 37 |
29th | Roger Cain (10) & Bill Hayhurst (12) | 37 |
30th | John Maddock (6) & Alexander Miller (9) | 36 |
31st | George Bell (18) & Maurice Bell (16) | 36 |
32nd | Paul Nolan (13) & Sam G Robinson (9) | 36 |
33rd | Andrew Helm (18) & Stephen Tonks (16) | 36 |
34th | Michael Van Holsbeke (12) & Tim Murphy (18) | 36 |
35th | Bernie Gornall (9) & Carl Topping (18) | 35 |
36th | Mike Kettle (11) & Paul Greenall (11) | 34 |
37th | Michael Catlow (13) & Ged Forrest (17) | 34 |
38th | Gerard Dewhurst (15) & Paul Whitaker (9) | 34 |
39th | David Heathcote (11) & Warren Dever (15) | 34 |
40th | Roger E Stamp (18) & Stuart Taylor (17) | 33 |
41st | Bill Holmes (13) & George A Davies (18) | 33 |
42nd | Carwyn James (18) & Trevor Walker (11) | 33 |
43rd | Gavin Colclough (18) & Harry Tomlinson (14) | 32 |
44th | Robert Ingham (18) & Stephen Robinson (18) | 32 |
45th | Stephen Brooks (8) & Joshua Brooks (18) | 32 |
46th | Ian Hacking (10) & Shaun McLaughlin (15) | 32 |
47th | Richard Foster (18) & Mark Weepman (8) | 32 |
48th | Derek Robinson (18) & Tom Jones (18) | 30 |
49th | Kevin Foster (18) & Derrick McCormick (18) | 30 |
=50th* | Peter Addison (17) & Pat Wells (14) | 0 |
=50th* | Mark Clegg (16) & Kevin Fisher (13) | 0 |
=50th* | Robert Kellett (5) & Harvey Leonard (10) | 0 |
* The players tied exactly on scores and countbacks