Longridge Golf Club
Friday 24th October - Course Open. Please repair pitch marks & replace divots. Take care on paths. Preferred lies on closely mown areas. Updated: 24th Oct 2025
(90% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 372 | 484 | 137 | 167 | 438 | 371 | 330 | 283 | 308 | 5904 | |
| SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| Ged Forrest (19) | 5 | 4 | 7 | 7 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 4 | 3 | 6 | 4 | 6 | 8 | 4 | LEVEL | |
| 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 30 Points | ||
Back to Men: Guild Cup Qualifier

Created by intelligentgolf version 10.1.2.