Teesheet shared with: Ladies: Individual Stableford Competition
Time | Player | Player | Player | Player |
07:50 | Mike Kettle | Kevin Foster | ||
08:00 | Harry Williams | William Bolton | Greg Laker | S T Laker |
08:10 | Phil Lamoury | Shaun McLaughlin | Alexander Miller | Simon Darley |
08:20 | ||||
08:30 | Tim Holloway | Matthew Shorrock | Paul Greenall | David Laurie |
08:40 | ||||
08:50 | ||||
09:00 | Stanley James Hughes | Mark Clegg | Neil Laurie | |
09:10 | John Cowburn | Timothy James Sherry | Michael Brown | Andrew Slater |
09:20 | Andy Collinson | Linda Collinson | John Ranson | |
09:30 | Stuart Taylor | Antony James Carre | David Armstrong | Graham Davies |
09:40 | Ian Bray | Andrew Tillotson | Michael Van Holsbeke | |
09:50 | David Heathcote | Ian Dugdale | Warren Dever | |
10:00 | Mark Peter Cleminson | Lee Wardley | ||
10:10 | Paul Whitaker | Stephen Hayhurst | Guy Dunford | |
10:20 | Andy Barton | Ronnie Parker | Graham John Tootill | |
10:30 | Reserved | Reserved | Reserved | |
10:40 | Reserved | Reserved | Reserved | |
10:50 | Valerie Conn | Margaret Simpson | Tessa Ferguson | |
11:00 | Debra Morgan | Linda Cain | Muriel Burnham-Airey | |
11:10 | Ann Robinson | Lisa Walling | ||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 | ||||
12:10 | Keith Nelson | Peter Ebden | Barrie Dutton | Arthur R T Taylor |
12:20 | Gerard Dewhurst | Christopher Forrest | David Green | |
12:30 | ||||
12:40 | Richard Jenkins | Nichola Jenkins | Edward Shorrock | Julie Ann Shorrock |
12:50 | Bill Hayhurst | Moe Hayhurst | Gary Hill | Michelle Hill |
13:40 | Gavin Hargreaves | Ian Taylor | John Snape | Jeremy Riding |
13:50 | ||||
14:00 | ||||
14:10 | ||||
14:20 | ||||
14:30 |