(90% handicap allowance)
1st: Les Porter & James Brown £50.00 each
2nd: Ross Andrew & Ben Calvert £40.00 each
3rd: Paul Whitaker & Dave Green £30.00 each (CPO)
4th: Richard Bargh & Roddy Bettany £20.00 each (CPO)
5th: Guy Dunford & Mark Gibb £10.00 each (CPO)
Twos - 5 each wins 15 Titleist DT balls or equivalent.
Note: Maximum Handicap for this Competition is 21.
Team | Nett Results | |
1st | James Brown (5) & Les Porter (11) | 45 |
2nd | Ross Andrew (4) & Ben Calvert (7) | 43 |
3rd | Paul Whitaker (10) & David Green (13) | 42 |
4th | Richard Bargh (17) & Roddy Bettaney (14) | 42 |
5th | Guy Dunford (14) & Mark Gibb (18) | 42 |
6th | Graham Davies (11) & Mike Kettle (11) | 42 |
7th | Mark Woods (12) & Steven Wade (2) | 41 |
8th | Carwyn James (19) & Trevor Walker (11) | 41 |
9th | Jeremy Paul Morgan (5) & Tom Speight (7) | 41 |
10th | Andy Leslie (13) & Andrew Morton (10) | 40 |
11th | Gary Andrew Swift (9) & Carl Topping (19) | 40 |
12th | Stuart Taylor (15) & Paul Greenall (11) | 40 |
13th | Matthew Shorrock (6) & Tim Holloway (8) | 40 |
14th | Michael Brown (6) & John Cowburn (15) | 40 |
15th | Adrian Lewthwaite (9) & Michael Van Holsbeke (11) | 40 |
16th | David R Robinson (6) & David Laurie (12) | 40 |
17th | Gary Hill (8) & Russell Turner (16) | 40 |
18th | Kevin Fisher (12) & K Turp (16) | 40 |
19th | Brendan Lyons (18) & Ian Taylor (12) | 39 |
20th | Steve Brookfield (9) & Ian Chapple (13) | 39 |
21st | James Clegg (17) & Timothy Clegg (4) | 39 |
22nd | Rob Cooper (16) & Chris Nolan (12) | 39 |
23rd | Doug Easton (11) & Peter Holden (11) | 39 |
24th | Mark Clegg (17) & Stanley James Hughes (16) | 39 |
25th | Simon Darley (10) & Alexander Miller (8) | 39 |
26th | Darrell Hooghkirk (6) & S T Laker (6) | 39 |
27th | Roger E Stamp (18) & Leonard Wright (12) | 39 |
28th | Jim Ainsworth (17) & Keith Nelson (19) | 39 |
29th | Andrew Bailey (11) & Peter Eccles (16) | 38 |
30th | George Hargreaves (12) & Duncan Procter (17) | 38 |
31st | Andrew Slater (8) & Andy Walling (14) | 38 |
32nd | David Armstrong (14) & Michael Catlow (11) | 38 |
33rd | Barrie Dutton (19) & Peter Ebden (12) | 38 |
34th | Christopher Meadows (14) & Edward Shorrock (12) | 38 |
35th | Fred Bolton (17) & Colin Mallinson (19) | 37 |
36th | Ian Bray (14) & Andrew Tillotson (14) | 37 |
37th | Andy Collinson (16) & John Hughes (16) | 37 |
38th | Gavin Hargreaves (18) & John Snape (13) | 36 |
39th | Eddie Grayston (14) & Vince Higham (19) | 36 |
40th | Gerard Dewhurst (17) & Christopher Forrest (13) | 36 |
41st | Christopher Ian Lindley (16) & Derrick McCormick (18) | 36 |
42nd | Mick Cross (13) & Neil Laurie (19) | 36 |
43rd | Stephen Hayhurst (8) & Jamie Austin (17) | 36 |
44th | Maurice Bell (15) & David Robert Pearson (5) | 36 |
45th | Robert Ingham (17) & Stephen Robinson (19) | 35 |
46th | P Rimmer (13) & Stephen Brooks (7) | 35 |
47th | Ian Hacking (9) & Paul Oliver (13) | 34 |
48th | Geoffrey Francis Gildert (17) & Mark Weepman (6) | 34 |
49th | Tom Kidd (15) & Graham Whitaker (18) | 34 |
50th | Phil Douglas (19) & Kevin Foster (19) | 34 |
51st | Tom Jones (19) & Stewart Scott (18) | 33 |
52nd | Andrew Hayhurst (18) & Paul Bell (18) | 31 |
53rd | Steven Pawson (13) & Shaun McLaughlin (15) | 31 |
54th | Andy Taylor (1) & Anthony Joseph Williams (4) | 31 |
55th | James Catlow (6) & Macauley Murgatroyd (2) | 30 |
56th | Tony Boynton (15) & Arthur R T Taylor (19) | 28 |
57th | David Heathcote (14) & Warren Dever (19) | 28 |
=58th* | Peter Cobley (18) & Steven J Ormand (5) | 0 |
=58th* | Joe Dewhurst (17) & David Vinden (13) | 0 |
* The players tied exactly on scores and countbacks