The contact for this competition is Andy Leslie (07935229121)
Time | Team | Team |
07:39 | Rick Fairclough (8.7) & Duncan Beilby (11.0) | Marcus Cornwell (6.1) & T Walsh (8.0) |
07:48 | Andrew Slater (7.2) & Stuart Higginson (9.7) | Ross Andrew (4.8) & Ben Calvert (6.3) |
07:57 | Richard Morrell (3.2) & Henry Hesketh (18.6) | Leigh Myers (4.1) & Peter Anthony Craven (4.8) |
08:06 | A Haworth (-1.1) & C Waldron-Kelly (9.5) | Howard Duncan Lythgoe (11.9) & George Cookson (14.6) |
08:15 | Jonathan Greenwood (3.7) & John Gregory (6.2) | John Cartledge (7.1) & Alan Cornwell (9.5) |
08:24 | Steve Bramall (11.3) & Michael Maudsley (13.0) | David Robert Pearson (8.0) & Mike Kettle (13.8) |
08:33 | Russell Haythornthwaite (8.3) & Paul Carter (9.6) | Dave Armstrong-Ball (2.2) & Graeme Crewe (6.0) |
08:42 | Derek Armstrong (6.3) & J M Grady (15.7) | Graeme Clarkson (2.0) & Andrew Brook (7.6) |
08:51 | Reserved | Reserved |
09:00 | Craig Harrison (6.2) & Noel Stephens (11.6) | Gordon Warke (7.3) & Chris Dillon (12.3) |
09:09 | John Francis Doyle (9.0) & James Beck (14.6) | Adrian J Collins (3.0) & Andrew Bond (13.4) |
09:18 | Henry Nixon () & Paul Thomas Noon (10.5) | Steven Wade (2.4) & Andy Walling (16.9) |
09:27 | T Towriess (6.8) & D Martin (14.2) | Jonathan Dabbs (8.5) & Stephen Neave (14.9) |
09:36 | Robert James Barron (13.2) & Michael james Slater (16.0) | Robert Hughes (4.1) & Mark Brotherton Smith (11.6) |
09:45 | Ian Robinson (15.2) & David Mitchell (19.5) | Anthony Holden (0.2) & Bradley Ogden (4.7) |
09:54 | R Gardiner (3.5) & N Ingham Committee Member (5.0) | Tony Bretherton (2.7) & Neil Relph (16.7) |
10:03 | Adam Cross (10.2) & Chris Bradshaw (11.2) | Timothy Clegg (5.5) & Jeremy Paul Morgan (6.8) |
10:12 | Lyndon Crook (6.3) & Iain McNaughton (7.0) | Peter Holroyd (10.9) & Andrew Heller (11.3) |
10:21 | David John Winder (9.8) & Rodney Alan Kershaw (10.9) | Gerard Guest (7.4) & Raj Lal (7.6) |
10:30 | Reserved | Reserved |
10:39 | Lee Dovey (1.4) & Craig Nicholas (16.0) | Michael Brown (9.1) & Roger Cain (11.5) |
10:48 | Paul Waring (7.6) & Russell Molloy (11.2) | C Fadden (10.9) & J Norris (12.3) |
10:57 | Francis Johnrose (10.4) & Gary Addison (12.5) | John Harrison (8.8) & David Brookes (14.5) |
11:06 | Andy Matheson (3.9) & Andrew Catterall (5.7) | Mark Chenery () & Dave Cottam (12.4) |
11:15 | Mark Robinson (9.2) & Stuart Coupe (13.9) | John McLaughlin (9.8) & Phil Nicholson (14.4) |
11:24 | Jonathan R Lees (5.0) & S Sandell (9.1) | Scott Smeaton (5.7) & Simon Parker (9.4) |
11:33 | Reserved | Reserved |
11:42 | Derek Watters (9.7) & Alan Morris (13.1) | J M Fletcher (5.9) & Andrew Ingham (8.2) |
11:51 | Michael P Heywood (19.4) & David Fann (21.4) | Colin Armstrong (12.3) & David Myers (12.7) |
12:00 | David Fairclough (10.9) & S Pitcher (27.1) | Paul Gavaghan (7.2) & Mark Woods (12.8) |
12:09 | H Short (10.3) & P Jervis Commitee (14.7) | Andy Birkett (5.4) & Stephen Fisher (7.6) |
12:18 | Stuart John Lumsden (7.3) & Raju Patel (11.7) | David R Lee (4.9) & Jeffrey Couperthwaite (11.8) |
12:27 | S Helm (3.7) & David Smith (9.7) | James Brown (9.5) & Ian Hacking (11.6) |
12:36 | Philip Eaton (7.8) & Vaughan Richard Kershaw (11.3) | Bob Dackiw (8.1) & Iain Braddock (8.2) |
12:45 | Reserved | Reserved |
12:54 | M Latchum (9.6) & Martin Stockdale (9.7) | Ian Fisher (4.6) & Paul C Sumner (6.9) |
13:03 | Carl Darren Alker (4.5) & John Winder (8.6) | David Jacques (9.3) & Ronnie Parker (13.6) |
13:12 | Stephen Nixon (-0.1) & Stuart Cliff (7.0) | Mark Peter Cleminson (8.0) & Christopher Cookson (11.0) |
13:21 | Mark Adams (4.8) & David Bagshaw (12.8) | Sean Fisher (20.3) & Michael Parker (23.1) |
13:30 | D Rothwell (6.3) & G Harwood (6.7) | Martin Birchall (6.0) & Brian Mellors (12.6) |
13:39 | Paddy Dunne (6.4) & Joseph Davis (10.5) | Bill Hayhurst (14.6) & Michael Catlow (19.1) |
13:48 | Ian Bryson (4.3) & Gavin Timberlake (5.2) | Liam Jenkinson (-3.4) & S De Santi (9.3) |
13:57 | Matthew Peacock (8.1) & Andy Sheard (8.6) | Darren White (4.7) & Michael Oliver (7.7) |
14:06 | M Pallett () & M Driscoll Committee Member (3.6) | Paul Armstrong (2.8) & David Nicol (10.9) |
Back to Preston & District Golf Association Finals Day Competition