The contact for this competition is Andy Leslie (07935229121)
Time | Player | Player | Player |
08:00 | Ian Hacking | Ross Andrew | John Maddock |
08:08 | William Bolton | Peter Slater | |
08:16 | Shaun Graham | Ian Anderton | Billy Stennett |
08:24 | |||
08:32 | Edward Shorrock | William Arthur Walne | Kyle Helm |
08:40 | Matthew Shorrock | Christopher Meadows | Andrew Slater |
08:48 | |||
08:56 | Dean Mirfin | Anthony Lambert | |
09:04 | |||
09:12 | Ian M Black | James arstall | Stephen sherlock |
09:20 | David Robert Pearson | Rob Duncan | Jordan Young |
09:28 | Steven Rafsha | Jeff Hacking | |
09:36 | Anthony Joseph Williams | Andrew Young | Alex Young |
09:44 | DANIEL SINNOTT | Jordan Wicks | Darren Halliwell |
09:52 | Russell Game | Michael Wharton | Terence Graham |
10:00 | Andy Barton | Doug Easton | Ronnie Parker |
10:08 | Andy Collinson | John Cowburn | John Goodland |
10:16 | Walter Paul Jones | Paul Goodeve | Peter McFarlane |
10:24 | Michael Brown | Ian Jones | M Reith |
10:32 | Andrew Watson | Andrew McDonald | G Fairclough |
10:40 | Jonathan Spooner | Paul Dove | S Holding |
10:48 | Mark Peter Cleminson | Lee Wardley | Dave Myers |
10:56 | Ben Rice | Nigel Taylor | Tom McAteer |
11:04 | Chris Nolan | Tony Smithurst | Stephen Nixon |
11:12 | Adrian Rigby | Jack Smith | Neville Smith |
11:20 | Mick Maguire | William Burnett | Karl Mackintosh |
11:28 | Jamie Austin | David R Robinson | Bill Hayhurst |
11:36 | Gary Hill | Russell Turner | Steven Pawson |
11:44 | Mark Woods | D Sephton | Stephen Lees |
11:52 | |||
12:00 | Timothy Clegg | Peter Jones | Jeremy Paul Morgan |
12:08 | |||
12:16 | |||
12:24 | |||
12:32 | John Green | Ian Parr | Nicholas Rudd |
12:40 | |||
12:48 | |||
12:56 | |||
13:04 | Mark Hanson | Chris Lee | |
13:12 | Kevin Sweeney | Les Hattersley | |
13:20 | |||
13:28 | Alan Holt | John Snape | Ian Taylor |
13:36 | Michael VanHolsbeke | Andrew Tillotson | Ian Bray |
13:44 | David Lord | Daniel Lord | |
13:52 | Colin Andrew Gould | Tom Duxbury | Paul Askew |
14:00 |