The contact for this competition is Julie Ann Shorrock (07958 681069)
Time | Team |
10:00 | Reserved |
10:10 | Reserved |
10:20 | |
10:30 | Stephen Young (6.8), Janette Dowdy (16.0), Laura Cannan (23.0) & Andrew Young |
10:40 | Simon Penketh (14.0), Dave Sanderson (19.0), Viv Sanderson (21.4) & Lesley Penketh (25.7) |
10:50 | A R Robinson (9.6), Julie Trinder (13.0), Andrea Robinson (14.0) & Ian Trinder (20.0) |
11:00 | Paul W Hunter (11.2), S.G, Isherwood (20.0), Christine ISHERWOOD (20.7) & L M Hunter (23.0) |
11:10 | Alan Peterson (17.2), Gill Peterson (19.3), Linda Collinson (22.7) & Andy Collinson (25.1) |
11:20 | Mark Woods (11.7), Bill Hayhurst (13.0), Moe Hayhurst (16.2) & Christine Woods (36.7) |
11:30 | Steve Potter (13.2), Susan Potter (16.4), Maurice Adams (21.4) & Judith Adams (22.5) |
11:40 | Andrew Slater (10.6), Edward Shorrock (17.8), Julie Ann Shorrock (18.4) & Karen Slater (24.1) |
11:50 | Steven Pawson (15.4), Julia Turner (17.5), Russell Turner (19.1) & Marlene Pawson (39.4) |
12:00 | A W Southworth (22.0), Barbara Ebden (26.4), Stella Southworth (31.2) & Peter Ebden (33.1) |
12:10 | Janet Beaty (17.1), Andy Walling (17.2), Michael Catlow (19.1) & Lisa Walling (21.9) |
12:20 | |
12:30 | Mary Buckley (14.0), Ian Bray (17.6), George Bray (21.0) & Marjorie Bray (21.0) |
12:40 | M R Morton (4.0), James Hewitt (8.0), E Pierce (8.0) & Jenny Williams (13.0) |
12:50 | Patrick rush (7.0), Mark Rush (8.0), Carole Rush (28.0) & Bev Rush (33.0) |
13:00 | Greg Rush (9.0), Ross Nuttall (14.0), Margaret Rush (21.0) & Christine Nuttall (33.0) |
13:10 | Richard Jenkins (10.3), Nichola Jenkins (21.4), Ian Dugmore (22.0) & Tricia Dugmore (36.0) |
13:20 | K Taylor (11.0), G Watson (17.0), K Butler (23.0) & Ann Robinson (23.6) |
13:30 | Keith Smalley (16.0), Joseph Potts (17.1), duillia. smalley (27.0) & barbra. potts (28.0) |
13:40 | |
13:50 | Reserved |
14:00 | Reserved |