| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 384 | 203 | 260 | 2869 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | |
William Bolton (13) | | | | 5 | | 5 | 4 | 4 | 4 | NR | NR |
Muriel Burnham-Airey (23) | 5 | 5 |   | | 5 | | | | |
| 3 | 3 | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 22 Points |
Back to Winter Mixed Final (9 hole course)