(87.5% handicap allowance)
Longridge Golf Club Men's Open 4 Ball Betterball Sunday 20th June 2010
Winners: Simon Darley & Keith Smalley 47 pts £100.00 each
2nd place: Mark Cleminson & Andy Mackie 46 pts £75.00 each
3rd place: Paul Dove & Peter McKenzie 44 pts (cpo) £50.00 each
4th place: Mark Clegg & John Ross 44 pts £25.00 each
Two's - each player receiving 3 Pro V1 balls
AJ Williams, Bill Hayhurst, T Walsh, Alex Miller, WP Jones, Andy Mackie (2), AC Boynton, A Ready (collected), P Cobley, P McKenzie, R Hargreaves.
Prizes awarded are Longridge Golf Club vouchers redeemable in the LGC Pro Shop. Balls can be collected from the Competitions Sec.
Team | Nett Results | |
1st | Simon Darley (11) & Keith Smalley (15) | 47 |
2nd | Mark Cleminson (5) & Andy Mackie (10) | 46 |
3rd | Paul Dove (10) & Peter McKenzie (13) | 44 |
4th | Mark Clegg (16) & John Ross (11) | 44 |
5th | Stephen Weyer (16) & S Bayliss (18) | 43 |
6th | Walter Paul Jones (9) & M Reith (5) | 43 |
7th | Tony Boynton (11) & Barrie Dutton (16) | 43 |
8th | A Kegg (13) & S Walker (7) | 42 |
9th | Geoffrey Francis Gildert (19) & Mark Weepman (9) | 42 |
10th | John Cowburn (12) & Timothy James Sherry (5) | 42 |
11th | Tom Jones (21) & Brian Strickland (9) | 42 |
12th | Jim Ainsworth (11) & D Watson (17) | 42 |
13th | Andrew Baines (11) & Richard Foster (21) | 42 |
14th | Anthony Joseph Williams (3) & Andrew Young (13) | 41 |
15th | Steven Eccles (11) & John Maddock (9) | 41 |
16th | Ashley Ready (11) & Ian Ready (5) | 41 |
17th | Andrew Morton (9) & G Spiers (4) | 41 |
18th | Stuart Galligan (12) & Thomas Parry (19) | 41 |
19th | Richard Jenkins (6) & Andrew Slater (11) | 40 |
20th | Bill Hayhurst (7) & Steven Pawson (11) | 40 |
21st | Alexander Miller (8) & Jack Parker (6) | 40 |
22nd | Peter Ebden (8) & Arthur R T Taylor (14) | 39 |
23rd | T Blacow (8) & M Winder (11) | 39 |
24th | Michael Hayhurst (21) & Michael Newell (6) | 39 |
25th | Marc Summers (17) & Kevin Goughan (8) | 39 |
26th | Vinny Cooper (9) & Peter Henderson (11) | 39 |
27th | Guy Holland (4) & M O'Brien (0) | 39 |
28th | T Walsh (7) & R Croasdale (9) | 38 |
29th | Malcolm Hinds (17) & Paul Ainscough (12) | 37 |
30th | David Armstrong (17) & Damien Patrick McDonald (18) | 37 |
31st | David Johnson (15) & Roger Hargreaves (19) | 37 |
32nd | D C Whiteway (5) & Andy Seddon (9) | 37 |
33rd | Michael Brown (5) & P Goodeve (11) | 37 |
34th | M Waghat (11) & S Badruddin (12) | 37 |
35th | P Halpin (8) & B Turner (6) | 36 |
36th | Mick Cross (11) & Martin Eccles (11) | 36 |
37th | I Jones (10) & R Smith (18) | 36 |
38th | J Massaro (6) & R Thompson (17) | 36 |
39th | David Carling (11) & R Wylie (11) | 35 |
40th | Keith Nelson (18) & David Simpson (11) | 35 |
41st | William Bolton (19) & Peter Slater (15) | 35 |
42nd | K Chaplow (11) & PK Rae (16) | 35 |
43rd | Roy Nicholson (13) & Raymond Radford (11) | 35 |
44th | Peter Cobley (11) & Steven J Ormand (5) | 35 |
45th | M Sullivan (11) & S Sullivan (15) | 35 |
46th | Andy Leslie (13) & Paul Metcalf (13) | 34 |
47th | Gordon Morrison (12) & Anthony McDonald (18) | 33 |
48th | Stewart Scott (16) & Brian Chapman (16) | 33 |
49th | Ken Ward (18) & Paul S McGuire (18) | 32 |
50th | Steve Sharrock (15) & Craig Sharrock (16) | 29 |
51st | David Christopherson (21) & John terSteege (18) | 26 |
=52nd* | Graham Hadfield (15) & Gary Waites (11) | DQ No card returned |
=52nd* | Ian McDougal (15) & Andy Bate (17) | DQ No card returned |
=52nd* | Simon Dellow (16) & Ian Dodd (18) | DQ No card returned |
* The players tied exactly on scores and countbacks