The contact for this competition is Mark Woods (07894003524)
| Time | Player | Player | Player |
| 07:50 | Peter Slater | William Bolton | Phil Douglas |
| 08:00 | Shaun McLaughlin | Iain David Waite | Darren Earl |
| 08:10 | David Robert Pearson | Mike Kettle | Ross Andrew |
| 08:20 | Stephen Hayhurst | Andrew Slater | Edward Shorrock |
| 08:30 | Eliseo Gomez Pozueta | Paul Greenall | P Fotheringham |
| 08:40 | Gary Andrew Swift | Andrew Bradshaw | Jeffrey Couperthwaite |
| 08:50 | Carl Topping | P Rimmer | Steven Williams |
| 09:00 | Andy Sheard | Michael Hornby | Keith Crompton |
| 09:10 | David Fisher | Alec Hough | |
| 09:20 | A Clark | William Machin | I Cranshaw |
| 09:30 | David Fenton | S Holding | Michael Brown |
| 09:40 | Paul Dove | Craig Berry | |
| 09:50 | Walter Paul Jones | ||
| 10:00 | Macauley Murgatroyd | Darrell Hooghkirk | Timothy Clegg |
| 10:10 | Andy Taylor | Chris Bowes | Anthony Williams |
| 10:20 | Gordon Cronshaw | S Wilcock | m king |
| 10:30 | Michael VanHolsbeke | Brian Marsden | Paul Bell |
| 10:40 | Andy Collinson | John Ranson | Christopher Forrest |
| 10:50 | Andy Barton | Ronnie Parker | Doug Easton |
| 11:00 | Trevor Grenfell | Colin Greenwood | |
| 11:10 | Mark Peter Cleminson | David Myers | Andrew Simpson |
| 11:20 | Mark Woods | Steven Wade | Paul Whitaker |
| 11:30 | Tom McAteer | Daniel Parker | Daniel Lord |
| 11:40 | Paul Askew | Colin Andrew Gould | Jakob Gould |
| 11:50 | Chris Nolan | Tony Smithurst | David Simpson |
| 12:00 | Jason Kelly | David Corbett | Benjamin Corbett |
| 12:10 | Alan Holt | Peter Addison | Ian Taylor |
| 12:20 | |||
| 12:30 | Alistair Hargreaves | Steve Walters | |
| 12:40 | S Thompson | Phil Orr | Gary Cummings |
| 12:50 | Bill Hayhurst | Gary Hill | Russell Turner |
| 13:00 | |||
| 13:10 |