(75% handicap allowance)
Guild Cup Qualifier 4 Ball Better Ball Stableford
Winners: Anthony Slater & Callum Slater £50.00 each
2nd: S Foster & J P Morgan £40.00 each
3rd: J Brown & S T Laker £30.00 each
4th: K D Fisher & R M Stevens £20.00 each
5th: S G Bell & I Chapple £15.00 each
6th: G Davies & M Eccles £10.00 each
Twos - 10 - each wins 8 Titleist DT balls
Other qualifying pairs are: A P Baines & R Foster, A Hayhurst & J Cowin, M Woods & S Wade.
Team | Nett Results | |
1st | Anthony Slater (2) & Callum Slater (11) | 43 |
2nd | Stuart Foster (6) & Jeremy Paul Morgan (2) | 43 |
3rd | James Brown (4) & S T Laker (4) | 42 |
4th | Kevin Fisher (10) & R M Stevens (10) | 41 |
5th | Steven Bell (8) & Ian Chapple (10) | 41 |
6th | Graham Davies (10) & Martin Eccles (10) | 41 |
7th | Andrew Baines (8) & Richard Foster (16) | 41 |
8th | Andrew Hayhurst (14) & John Cowin (16) | 41 |
9th | Mark Woods (10) & Steven Wade (2) | 40 |
10th | Gordon Edwards (9) & John M Naylor (15) | 40 |
11th | Andy Bradshaw (8) & Robert Ingham (15) | 40 |
12th | Roger Cain (5) & Michael John Slater (8) | 40 |
13th | James Clegg (14) & Timothy Clegg (3) | 40 |
14th | David R Robinson (5) & Trevor Walker (8) | 40 |
15th | Steve Miller (9) & Steven J Ormand (5) | 39 |
16th | Ross Andrew (3) & John Maddock (6) | 39 |
17th | Gary Hill (5) & Philip Singleton (8) | 39 |
18th | Rob Cooper (12) & Keith Partington (8) | 39 |
19th | David Clayton (9) & David Robert Pearson (5) | 38 |
20th | Geoffrey Francis Gildert (14) & Mark Weepman (6) | 38 |
21st | Simon Darley (9) & Alexander Miller (8) | 38 |
22nd | Stephen Hayhurst (7) & Andrew Slater (7) | 38 |
23rd | Steven Pawson (9) & Les Porter (8) | 37 |
24th | Mike Kettle (7) & Roger Wood (6) | 37 |
25th | Bill Palmer (11) & Andrew Tillotson (14) | 37 |
26th | Anthony Hitchen (10) & Tom Kidd (13) | 37 |
27th | Brian Carbin (11) & Roger E Stamp (15) | 37 |
28th | Adrian Lewthwaite (7) & Graham Whitaker (13) | 36 |
29th | Bernie Gornall (7) & A W Southworth (12) | 36 |
30th | P Rimmer (10) & Gary Andrew Swift (8) | 36 |
31st | Thomas William Hayhurst (11) & Alan Peterson (11) | 36 |
32nd | Ian Begbie (14) & Alan Holt (9) | 36 |
33rd | Christopher Forrest (10) & Jeremy Riding (16) | 36 |
34th | Andy Walling (14) & David Catlow (13) | 36 |
35th | Richard Bargh (15) & Mark Clegg (12) | 36 |
36th | John Cowburn (11) & John Hughes (14) | 35 |
37th | Ian Taylor (10) & Anthony Monks (11) | 35 |
38th | Edward Shorrock (9) & Matthew Shorrock (7) | 35 |
39th | Ian Hacking (9) & Paul Oliver (11) | 35 |
40th | George Bell (11) & Andy Christopher (3) | 35 |
41st | Chris Bowes (5) & Steve Bowes (15) | 34 |
42nd | Allan Nickson (16) & Philip Evans (11) | 34 |
43rd | Michael Brown (5) & Walter Paul Jones (6) | 34 |
44th | David Armstrong (14) & Stanley James Hughes (11) | 34 |
45th | Gerard Dewhurst (14) & Paul Whitaker (8) | 34 |
46th | Jeff Couperthwaite (8) & Andrew Dickinson (9) | 34 |
47th | Scott Nelson (8) & Daniel Degnen (8) | 34 |
48th | Peter Ebden (16) & D J Lawson (15) | 33 |
49th | Frank Eccles (15) & Eddie Grayston (11) | 33 |
50th | Peter Ebden (8) & John Wafer (10) | 33 |
51st | George Hargreaves (10) & Duncan Procter (14) | 33 |
52nd | Andy Leslie (13) & Andrew Morton (8) | 33 |
53rd | Gavin Hargreaves (14) & Brendan Lyons (14) | 32 |
54th | Brian Dixon (13) & Gary Petherbridge (11) | 32 |
55th | Ian Bray (12) & Andrew Moore (15) | 32 |
56th | Phil Douglas (15) & Kevin Foster (16) | 31 |
57th | Barrie Dutton (16) & Arthur R T Taylor (13) | 31 |
58th | Keith Nelson (16) & D Watson (15) | 31 |
59th | Andy Collinson (12) & Ronnie Parker (16) | 31 |
60th | Peter Addison (11) & Michael Newell (8) | 30 |
61st | Peter Eccles (14) & John Ranson (10) | 30 |
62nd | Christopher Ian Lindley (14) & Billy Stennett (11) | 30 |
63rd | John W Gill (11) & Leonard Wright (8) | 30 |
64th | Andrew Creer (11) & James Kippax (11) | 30 |
65th | Alan Lewis (11) & Leslie Rooney (13) | 30 |
66th | Dave Glenister (5) & Michael Lakeland (16) | 29 |
67th | Tom Jones (16) & Stewart Scott (14) | 24 |
=68th* | Fred Bolton (14) & Gordon Cronshaw (14) | DQ No score returned |
=68th* | Michael Fairclough (11) & Simon Thompson (9) | DQ No score returned |
=68th* | Darrell Hooghkirk (9) & Garry Hooghkirk (15) | DQ No score returned |
=68th* | Anthony Lambert (15) & Russell Turner (14) | DQ No score returned |
* The players tied exactly on scores and countbacks