(75% handicap allowance)
Christmas 4 Ball Better Ball Winners: D R Robinson & J Riding £40.00 each
2nd: A C Boynton & B Gibson £30.00 each
3rd: M J Nevins & F Squires £20.00 each
4th: M Eccles & M Kettle £10.00 each
Twos - 13 - each wins 4 Titleist DT balls
Team | Nett Results | |
1st | David R Robinson (5) & Jeremy Riding (16) | 50 |
2nd | Tony Boynton (12) & Peter Ebden (8) | 46 |
3rd | Michael John Nevins (8) & Frederick Squires (8) | 44 |
4th | Martin Eccles (10) & Mike Kettle (7) | 44 |
5th | Edward Shorrock (9) & Michael John Slater (9) | 44 |
6th | Stephen Hayhurst (6) & Andrew Slater (8) | 42 |
7th | Alan Peterson (11) & Gary Petherbridge (11) | 42 |
8th | Paul Whitaker (7) & Barry Woods (13) | 42 |
9th | Stuart Foster (5) & Andy Taylor (0) | 42 |
10th | Philip Singleton (8) & David Green (11) | 41 |
11th | Tom Kidd (13) & Michael Van Holsbeke (8) | 41 |
12th | George Hargreaves (9) & Anthony Lambert (14) | 41 |
13th | David Robert Pearson (5) & Kyle Helm (11) | 41 |
14th | Fred Bolton (14) & John W Gill (11) | 40 |
15th | David Carling (11) & Bill Hayhurst (6) | 40 |
16th | Gavin Hargreaves (17) & John Snape (10) | 40 |
17th | Keith Partington (8) & Tom Jones (20) | 39 |
18th | Maurice Bell (10) & Steven Bell (8) | 39 |
19th | Anthony Hitchen (9) & M G Procter (3) | 38 |
20th | George Bell (11) & Andy Christopher (3) | 38 |
21st | Alexander Miller (8) & Andrew Tillotson (14) | 38 |
22nd | Steven Pawson (9) & Stephen Blackett (11) | 38 |
23rd | Duncan Procter (14) & Leonard Wright (8) | 38 |
24th | Bill Palmer (12) & Stewart Scott (14) | 38 |
25th | Alan Lewis (11) & Andy Walling (13) | 38 |
26th | Brendan Lyons (14) & Ian Taylor (9) | 38 |
27th | S T Laker (5) & Les Porter (8) | 38 |
28th | Andrew Hayhurst (14) & John Cowin (16) | 37 |
29th | James Clegg (13) & Timothy Clegg (3) | 37 |
30th | David Christopherson (21) & Mike Kilroy (18) | 37 |
31st | Gerard Dewhurst (14) & Christopher Forrest (9) | 37 |
32nd | Steve Brookfield (7) & Ian Chapple (10) | 37 |
33rd | Mick Cross (9) & Roger Wood (6) | 36 |
34th | Mark Clegg (13) & Stanley James Hughes (11) | 36 |
35th | Anthony Slater (2) & Alex Georgia Forrest (4) | 36 |
36th | Trevor Walker (8) & Mark Woods (10) | 36 |
37th | Harry Coar (14) & Eddie Grayston (11) | 36 |
38th | Graham Davies (10) & Michael Fairclough (11) | 35 |
39th | David Armstrong (14) & Richard Bargh (15) | 35 |
40th | Michael Hayhurst (15) & Russell Turner (14) | 34 |
41st | Richard Foster (17) | 19 |
=42nd* | Darrell Hooghkirk (10) & Garry Hooghkirk (16) | DQ Incorrect score |
=42nd* | Steve Miller (9) & David Fisher (18) | DQ No score returned |
* The players tied exactly on scores and countbacks