The contact for this competition is Mark Woods (07894003524)
Time | Player | Player | Player |
08:04 | |||
08:12 | Andrew Gray | Mark Gerard McCann | Chris Berry |
08:20 | Gary Parker | P Duffey | Chris Bowes |
08:28 | S T Laker | Alex Dalton | Macauley Murgatroyd |
08:36 | |||
08:44 | Roger Wood | Nick Bell-Tye | James Freeborn |
08:52 | |||
09:00 | Simon Darley | D Darley | |
09:08 | Jordan Young | ||
09:16 | |||
09:24 | Christopher Meadows | Edward Shorrock | Kyle Helm |
09:32 | S Shackleton | Paul Askew | Andrew J Smith |
09:40 | Craig Storozuk | Christopher Harper | Daniel Lord |
09:48 | Steven Wade | Gary Hill | Stephen Hayhurst |
09:56 | Andy Barton | Ronnie Parker | Doug Easton |
10:04 | Dave Glenister | Andy Collinson | John Cowburn |
10:12 | David Simpson | Keith Nelson | Adrian Gilluly |
10:20 | Michael Brown | Andrew Watson | Christopher Wilson |
10:28 | Walter Paul Jones | Paul Dove | |
10:36 | Jonathan Spooner | G Fairclough | Albert Moffitt |
10:44 | Andrew Simpson | Mark Peter Cleminson | Paul Eastwood |
10:52 | Michael Dowling | Gary Snape | Dave Myers |
11:00 | |||
11:08 | R Garnett | G Billington | J Whiteley |
11:16 | S Barsby | S Selby | R Carradus |
11:24 | J Atkinson | L Blair | I Webber |
11:32 | A Clarkson | S Doidge | G Dixon |
11:40 | Anthony Lambert | Darrell Hooghkirk | Russell Turner |
11:48 | A Clark | Chris Nolan | Tony Smithurst |
11:56 | R M Stevens | Stanley James Hughes | Kevin Fisher |
12:04 | Jason Kelly | Jonathon Crickmore | |
12:12 | Alan Holt | Peter Addison | Ian Taylor |
12:20 | |||
12:28 | |||
12:36 | Mike Kettle | Graham Davies | Paul Wareing |
12:44 | |||
12:52 | |||
13:00 | Mark Forrest | John Beaty | |
13:08 | |||
13:16 | |||
13:24 | George Hayes | J Hayes | J Wilkinson |
13:32 | Stuart Foster | James Brown | Mark Young |
13:40 |