| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 372 | 482 | 127 | 167 | 407 | 371 | 330 | 283 | 308 | 5861 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 237 | 429 | 312 | 167 | 318 | 354 | 167 | 250 | 357 | 419 | 123 | 156 | 300 | 335 | 241 | 214 | 296 | 4977 | |
SI | 13 | 3 | 7 | 9 | 11 | 5 | 1 | 15 | 17 | 2 | 6 | 14 | 8 | 4 | 10 | 18 | 16 | 12 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | |
Alan Hutchinson (15) | 4 | 5 | 7 | | | | | | 5 | 6 | 5 | | | | 6 | | | | NR | NR |
Joy Elliott (20) | | | | 5 | 3 | 6 | 6 | 4 | | | | 4 | 5 | 5 | | 4 | 4 |   |
| 3 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 33 Points |
Back to Mixed: Spring Bank Holiday Competition