(75% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 372 | 482 | 127 | 167 | 407 | 371 | 330 | 283 | 308 | 5861 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 70 | |
Michael Dennison (8) | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | -3 | |||
Mark Woods (10) | 4 | 4 | 7 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | ||||||||||
Steven Wade (3) | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | ||||||||||
4 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 6 | 85 Points |
Back to Men: 3 Man Team Competition - Best 2 scores to count