(75% handicap allowance)
Guild Cup Qualifying Competition
Winners: G Hooghkirk & S Laker £50.00 each
2nd: J Brown & L Porter £40.00 each
3rd: M Woods & S Wade £35.00 each
4th: J Clegg & T Clegg £30.00 each
5th: I Taylor & J Snape £25.00 each
6th: R Cain & W Hayhurst £20.00 each
Other qualifiers: S Foster & G Hill, M Kettle & R Wood, D Cottam & M Chenery, P Gavaghan & D R Robinson
Guild Cup Competition to be held at Longridge GC on Sunday 14th July.
Twos - 14 - each receiving 6 Titleist DT balls
Team | Nett Results | |
1st | Garry Hooghkirk (15) & S T Laker (5) | 45 |
2nd | James Brown (6) & Les Porter (8) | 43 |
3rd | Mark Woods (10) & Steven Wade (3) | 43 |
4th | James Clegg (13) & Timothy Clegg (4) | 42 |
5th | Ian Taylor (12) & John Snape (11) | 42 |
6th | Roger Cain (6) & Bill Hayhurst (5) | 41 |
7th | Stuart Foster (5) & Gary Hill (5) | 41 |
8th | Mike Kettle (8) & Roger Wood (6) | 40 |
9th | Dave Cottam (9) & Mark Chenery (7) | 40 |
10th | Paul Gavaghan (2) & David R Robinson (5) | 39 |
11th | Ross Andrew (3) & Ben Calvert (6) | 39 |
12th | Andy Collinson (11) & Ronnie Parker (16) | 39 |
13th | Walter Paul Jones (5) & Steven J Ormand (5) | 39 |
14th | P Rimmer (10) & Gary Andrew Swift (8) | 39 |
15th | John Maddock (7) & Steven Clash (5) | 39 |
16th | Stanley James Hughes (12) & Andrew Moore (16) | 38 |
17th | Martin Eccles (9) & David Robert Pearson (5) | 38 |
18th | Stephen Hayhurst (6) & Andrew Slater (7) | 38 |
19th | George Hargreaves (10) & Duncan Procter (14) | 37 |
20th | Joe Dewhurst (14) & Joe Thomas Dewhurst (9) | 37 |
21st | Michael Fairclough (12) & D J Lawson (14) | 37 |
22nd | Mark Clegg (12) & John Rigby (8) | 37 |
23rd | Brian Dixon (14) & Frederick Squires (7) | 37 |
24th | Brian Carbin (12) & Peter Ebden (16) | 37 |
25th | Bernie Gornall (7) & A W Southworth (11) | 37 |
26th | Chris Nolan (11) & Bill Palmer (12) | 37 |
27th | Anthony Hitchen (10) & M G Procter (3) | 36 |
28th | Andrew Bailey (8) & Andy Christopher (4) | 36 |
29th | Tom Kidd (13) & Graham Whitaker (15) | 36 |
30th | David Green (11) & Gordon Cronshaw (14) | 36 |
31st | Andrew Baines (8) & Geoffrey Francis Gildert (13) | 36 |
32nd | Fred Bolton (14) & John W Gill (11) | 36 |
33rd | Michael Catlow (7) & Roger E Stamp (14) | 36 |
34th | John Cowburn (11) & John Ranson (10) | 36 |
35th | Keith Partington (8) & Nick Pinder (7) | 36 |
36th | Derrick McCormick (13) & Kyle Helm (10) | 35 |
37th | Gerard Dewhurst (14) & Christopher Forrest (9) | 35 |
38th | Harry Coar (16) & George Rowlandson (15) | 34 |
39th | Richard Foster (16) & Kevin Downes (14) | 34 |
40th | Jeff Couperthwaite (8) & Gary Petherbridge (11) | 34 |
41st | Christopher Meadows (11) & Edward Shorrock (8) | 34 |
42nd | Peter Addison (13) & Pat Wells (9) | 34 |
43rd | Michael Brown (6) & Philip Singleton (8) | 34 |
44th | Simon Darley (8) & Alexander Miller (8) | 34 |
45th | David Carling (11) & Alan Lewis (11) | 34 |
46th | Steve Brookfield (8) & Ian Chapple (11) | 34 |
47th | Andy Walling (14) & Richard Clegg (14) | 33 |
48th | Dave Cryer (11) & John Hughes (13) | 33 |
49th | William Bolton (14) & Steve Miller (11) | 33 |
50th | Rob Cooper (13) & Derek Robinson (16) | 33 |
51st | David Christopherson (16) & Mike Kilroy (16) | 33 |
52nd | J M Robinson (13) & D Watson (15) | 33 |
53rd | George Bell (14) & Maurice Bell (12) | 33 |
54th | Mark Peter Cleminson (4) & Scott Wardley (16) | 32 |
55th | Ian Hacking (11) & Leonard Wright (11) | 32 |
56th | Phil Douglas (14) & Kevin Foster (16) | 32 |
57th | Tom Jones (16) & Stewart Scott (14) | 32 |
58th | Derek Shorrock (14) & Shaun Graham (12) | 32 |
59th | Kevin Fisher (9) & R M Stevens (9) | 32 |
60th | G J Holland (12) & George Warden (14) | 32 |
61st | Jeremy Paul Morgan (2) & Stephen Blackett (8) | 32 |
62nd | Michael Hayhurst (14) & Anthony Lambert (15) | 32 |
63rd | Neville Buckley (16) & James Stokes (9) | 31 |
64th | Graham Davies (10) & Simon Thompson (9) | 31 |
65th | Jim Ainsworth (12) & Keith Nelson (16) | 31 |
66th | Dave Glenister (5) & Michael Lakeland (16) | 31 |
67th | Carl Topping (16) & Richard Willcocks (10) | 31 |
68th | Thomas William Hayhurst (12) & Alan Peterson (11) | 30 |
69th | Gordon Edwards (9) & Tom Potter (14) | 30 |
70th | Andy Leslie (12) & Andrew Morton (8) | 29 |
71st | Geoff Gaskill (16) & Michael Van Holsbeke (7) | 29 |
72nd | Cliff Dennison (16) & Andrew Hayhurst (16) | 22 |
=73rd* | Tony Boynton (11) & Barrie Dutton (16) | DQ No score returned |
=73rd* | Peter Ebden (7) & Arthur R T Taylor (13) | DQ No score returned |
=73rd* | Steven Pawson (8) & Anthony Joseph Williams (2) | DQ No score returned |
* The players tied exactly on scores and countbacks