Time | Team |
11:10 | |
11:20 | |
11:30 | J Parkinson (15.1), N Detko (28.0), J Dorrity (32.1) & A C Cooper (33.2) |
11:40 | Nichola Jenkins (21.4), Lisa Walling (21.9), Fiona Bristow (23.1) |
11:50 | Brenda Beatson (21.2), Tessa Ferguson (28.3), Patricia Buck (31.6) & Muriel Burnham-Airey (45.1) |
12:00 | Elisabeth Leong (21.5), Barbara Ebden (26.4), Stella Southworth (31.2) & Judy Kitching (42.1) |
12:10 | Ilona Kilburn (27.7), HILARY ANKERS (31.6), Sheila Tasker (38.2) & Terry Taylor (43.2) |
12:20 | Pam Brown (29.6), Sheila Havens (31.7), Valerie Jinks (33.5) & Trudy Atherton (34.8) |
12:30 | Anita Duncan (25.3), Sandra Harris (26.4), Liz Gornall (30.5) & Joan Finley (32.7) |
12:40 | Anne Bradbury (12.4), Freda Lester (19.0), Val Turpin (26.5) & Anne Graham (29.7) |
12:50 | Liz Reddy (19.3), Janet Ferguson (28.1), Eva Pinder (28.6) & Eileen Foulds (31.5) |
13:00 | Christine ISHERWOOD (20.7), Sylvia Meadows (21.1), L M Hunter (23.0) & Dorothy Wilson (41.9) |
13:10 | P Woodhouse (14.6), P Stanworth (26.8), S Horsfall (30.8) |
13:20 | Lesley Lee (16.7), Janet Beaty (17.1), Joyce Howells (27.3) & Christine Woods (36.7) |
13:30 | Allison Nuttall (18.1), Linda Rhodes (31.6), Pamela Strange (34.0) & Margaret Breakell (36.0) |
13:40 | Janet Ollerenshaw (15.5), Gill Peterson (19.3), J Harrison (30.0) & Margaret Simpson (47.7) |
13:50 | Sue Crayston (20.7), Sheila Christine Swindlehurst (22.5), Linda Collinson (22.7) & Marlene Pawson (39.4) |
14:00 | Carolyn Blockeel (15.3), Janette Dowdy (17.7), Jean Alcock (27.5) & Margaret Duckett (35.2) |
14:10 | Linda Cain (20.0), Debra Morgan (20.3), Hilary N Brizland (27.7) & Elizabeth Ogle (29.1) |
14:20 | |
14:30 | |
14:40 | |