Time | Team |
09:50 | |
10:00 | Walter Paul Jones (), Paul Dove (11.0), Alison Miller (18.5) & John Cowburn (28.9) |
10:10 | |
10:20 | Alan Peterson (7.0), S M Cragg (15.7), G Bates (17.0) & Barbara Cragg (21.1) |
10:30 | A R Robinson (9.6), Andrea Robinson (13.0), James Reid (18.1) & Judith Reid - Lady President (19.9) |
10:40 | |
10:50 | |
11:00 | James Catlow (2.9), Deborah Catherine Catlow (12.0), Michael Catlow (19.1) & Hannah Elizabeth Catlow (22.6) |
11:10 | |
11:20 | D Watson (23.1), Barbara Watson (34.0), David Simpson (37.7) & Margaret Simpson (47.7) |
11:30 | Jeremy Paul Morgan (7.2), Roger Cain (11.6), Debra Morgan (22.0) & Linda Cain (24.8) |
11:40 | Liz Maffey (20.0), Anthony Gerard Mcmanmon (23.7), Tessa Ferguson (28.3) & Roger E Stamp (36.6) |
11:50 | Rob Smith (11.8), Dorothy Campbell (14.7), John Campbell (18.0) & Anne Smith (21.3) |
12:00 | Bill Hayhurst (12.2), Andy Walling (16.5), Lisa Walling (20.8) & Ann Robinson (23.7) |
12:10 | Martin Jenkins (12.3), Jonathan Dixon (24.0), Elaine Jenkins (29.3) & Catherine Dixon (31.5) |
12:20 | Ann Hardcastle (10.8), Brian Pawson (10.9), Steven Pawson (17.1) & Marlene Pawson (39.4) |
12:30 | |
12:40 | Martin Humphreys (13.0), John Beaty (13.2), Richard Jenkins (14.5) & Nichola Jenkins (24.4) |
12:50 | Eric Duckworth (16.5), Alan Peterson (17.7), Gill Peterson (24.3) & J Harrison (30.0) |
13:00 | A W Southworth (22.0), Barbara Ebden (26.4), Stella Southworth (31.2) & Peter Ebden (33.1) |
13:10 | Mark Woods (13.1), Alan Hutchinson (30.0), Joy Elliott (30.6) & Christine Woods (35.9) |
13:20 | H. Dearden (17.7), Kathleen Dearden (20.6), P E Gillett (24.7) & Jill Gillett (27.6) |
13:30 | Sue Crayston (20.7), Linda Collinson (23.5), David Crayston (24.5) & Andy Collinson (25.1) |
13:40 | Andrea Walton (), Andrew Walton (), William Conn (17.1) & Valerie Conn (25.9) |
13:50 | Stewart Ingleson (18.0), Peter Bassano (23.1), JILL PARIS-JONES (25.0) & Muriel Burnham-Airey (45.1) |
14:00 | P Crawford (21.2), Maggie Harvey (23.6), John Harvey (25.2) & M Bulcock (32.7) |
14:10 | G Blenkinship (18.4), S Blenkinship (22.5), E A Gierat (26.6) & F Gierat (32.3) |
14:20 | Ian Black (9.8), Robert Weston (14.2), Elizabeth Black (14.3) & Jane Weston (26.9) |
14:30 | Tim Forrest (7.1), Hugh D Paterson (11.6), Anne Elizabeth Forrest (22.7) & Carol Paterson (33.1) |
14:40 | |
14:50 | |
15:00 | |