Longridge Golf Club
Sunday 7th December-Course will REOPEN AT 9.30 -STILL VERY WET IN PLACES -NO BUGGIES- Extreme Winter Rules apply-Rake and Place in Bunkers-Please take care on slopes&paths due to slippery conditions-Please repair -PRO SHOP open 10-2 Updated: 7th Dec 2025
(75% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 329 | 254 | 513 | 424 | 180 | 436 | 394 | 213 | 271 | 372 | 482 | 127 | 167 | 407 | 371 | 330 | 283 | 308 | 5861 | |
| SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||
| John W Gill (11) | 4 | 5 | 7 | 7 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 6 |   | 4 | NR | NR |
| 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 26 Points | ||
Back to Men: Gentlemen's Invitation

Created by intelligentgolf version 10.1.2.