
LongridgeGolf Club
The contact for this competition is Mike Kettle (07784648339)
17/20
Time | Team | Team |
09:00 | Mark Slater (13.6) & Michael Wilson (26.2) | |
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | Nigel BROWN (12.5) & John Smithies (19.0) | Ian JOICE (5.8) & Paul CLARK (14.2) |
10:10 | ||
10:20 | ||
10:30 | Glenn Wilson (8.3) & David Taylor (17.0) | |
10:40 | ||
10:50 | Christopher McConville (20.0) & howard malcolm mclennan (20.4) | Peter Alston (12.7) & Roger McLennan (18.6) |
11:00 | Stephen Wright (4.8) & David Christopher Booth (12.5) | David Holden (5.8) & Ian Brown (18.9) |
11:10 | David Hopkins (11.6) & ANTHONY HEREFORD (14.1) | Peter Forshaw (16.9) & John Lowden (19.4) |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 |